Maitreyi college of Delhi University came into being in the year 1967. The college took its name ‘Maitreyi’ from the popular scholar of the Vedic Period Maitreyi who was the wife of Yajnavalakya, a sage. It made a modest start at Netaji Nagar having seventeen teachers as a staff. At that time the college was offering B.Sc (General) and B.A. (Pass) courses. Currently,MaitreyiCollege (a public college) is offering honours courses in Commerce, Humanities, and Science at the undergraduate level. Apart from that, the college is also providing postgraduate courses in Political Science and Mathematics. Spread over 10 acres of large area, the Maitreyi College offers huge playgrounds as well as open spaces.
Tags:Maitreyi College Rating & Reviews | Maitreyi College Admission 2018 | Maitreyi College Placement 2017 | Maitreyi College Courses | Maitreyi College Fee Structure | Maitreyi College Application Form 2018
Library
Maitreyi College library is said to be a modern library, equipped with all the ultra-modern facilities. The college’s library is a fully computerized library and possesses a seating capacity of as many as 150 users. The library also possesses a reading section dedicated to the faculty of Maitreyi College.
Labs
Maitreyi College houses 15 labs dedicated for doing practicals in many subjects such as in Botany, Electronics, Physics, Zoology, and Chemistry.
General Counseling/Career Counseling
Maitreyi College has started career counseling for helping the students for discovering their vocation and potential. Many students of this college have been picked up by the prestigious companies for high-paying jobs. Teachers, as well as counselors,are always there for the purpose of general counseling.
Book Store
Maitreyi College also has a book-store which provides a wide array of text as well as the other books. A lot of mementos and stationery items are available too in the shop.
College Canteen
College Canteen of the College is an ideal place for eating as well as hanging out with fellow students or friends.
Medical Room
The medical room of the College has all kinds of basic medicines as well as the first-aid amenities as per the requirement. A doctor regularly visits Maitreyi College on defined days.
Garden
Maitreyi College is extremely proud of its flowers, plants and beautiful lawns which is regularly awarded by the University. Besides, the students are also encouraged properly to keep the lawn clean.
Legal Aid Cell
Maitreyi College is linked with DLSA(Delhi Legal Services Authorities) which acts for ensuring the legal guidance and aid for the community of the college.
Following are the faculty members of Maitreyi College
S No. | Name | Designation | Experience | Qualification | About |
1 | Mrs Rashmi Verma | Professor English Department | -- | -- | -- |
2 | Dr(Mrs)SD Roy | Professor English Department | -- | -- | -- |
3 | Mrs Anju Narain | Professor English Department | -- | -- | -- |
4 | Ms Smriti Singh | Professor English Department | -- | -- | -- |
5 | Ms MTianla | Professor English Department | -- | -- | -- |
6 | Ms Rachna | Professor English Department | -- | -- | -- |
7 | Dr Monica Chhabra | Professor English Department | -- | -- | -- |
8 | Ms Manisha Saluja | Professor English Department | -- | -- | -- |
9 | Dr(Mrs) Sneh Gupta | professor Hindi Department | -- | -- | -- |
10 | Dr(Mrs) Yamini Gautam | professor Hindi Department | -- | -- | -- |
11 | Dr(Mrs) Sarla Chowdhry | professor Hindi Department | -- | -- | -- |
12 | Dr(Mrs) MBhanushali | professor Hindi Department | -- | -- | -- |
13 | Dr(Mrs) Usha RJain | professor Hindi Department | -- | -- | -- |
14 | Mrs Vimla Dutta | Political Science Department | -- | -- | -- |
15 | Mrs Vishu Bhalla | Political Science Department | -- | -- | -- |
16 | Ms Indira Kohli | Political Science Department | -- | -- | -- |
17 | Dr(Mrs) Nirmala Jain | Political Science Department | -- | -- | -- |
18 | Dr(Mrs) PRNarayanan | Political Science Department | -- | -- | -- |
19 | Dr(Mrs) Manju Subhash | Political Science Department | -- | -- | -- |
20 | Mrs Yogam Dutta | Political Science Department | -- | -- | -- |
21 | Dr(Mrs) Vishnu Priya | Political Science Department | -- | -- | -- |
22 | Dr(Mrs) Raj Lakshmi | Political Science Department | -- | -- | -- |
23 | Mrs Pushpa Goel | Political Science Department | -- | -- | -- |
24 | Dr(Mrs) Veena Vashudeva | Political Science Department | -- | -- | -- |
25 | Dr(Mrs) Kiran Pandey | Political Science Department | -- | -- | -- |
26 | MrYogesh Chaurasia | Political Science Department | -- | -- | -- |
27 | Mrs Pushpa Bansal | Economics Department | -- | -- | -- |
28 | Mrs Manju Agarwal | Economics Department | -- | -- | -- |
29 | Dr(Mrs) Adarash KArora | Economics Department | -- | -- | -- |
30 | Mrs Rachna | Economics Department | -- | -- | -- |
31 | Mrs Aruna Saluja | Economics Department | -- | -- | -- |
32 | MsNidhi Chand | Economics Department | -- | -- | -- |
33 | Ms Saroj Rani | Economics Department | -- | -- | -- |
34 | Ms Priti Sahni | Economics Department | -- | -- | -- |
35 | Dr(Mrs) Ranjana Bhattacharya | History Department | -- | -- | -- |
36 | Ms Kanti Arora | History Department | -- | -- | -- |
37 | Dr(Mrs) Ritu CKumar | History Department | -- | -- | -- |
38 | Dr(Ms) Lata Singh | History Department | -- | -- | -- |
39 | Ms Renu Khaneja | Mathematics | -- | -- | -- |
40 | Ms Shashi Mishra | Mathematics | -- | -- | -- |
41 | Dr(Mrs) Asha Garg | Mathematics | -- | -- | -- |
42 | Ms Elizabeth Michael | Mathematics | -- | -- | -- |
43 | Ms Rajni Gupta | Mathematics | -- | -- | -- |
44 | Ms Geetan Khurana | Mathematics | -- | -- | -- |
45 | Dr(Mrs) SKChopra | Sociology Department | -- | -- | -- |
46 | Mrs Manjula Saxena | Sociology Department | -- | -- | -- |
47 | Dr(Mrs) MKShankardass | Sociology Department | -- | -- | -- |
48 | Mrs Anurita Jalan | Sociology Department | -- | -- | -- |
49 | Dr(Mrs) GDTripathy | Sociology Department | -- | -- | -- |
50 | Mr Promod Kumar | Sanskrit Department | -- | -- | -- |
51 | Ms Sushil Kumari | Sanskrit Department | -- | -- | -- |
52 | Dr(Mrs) Ramesh Mandhan | Commerce Department | -- | -- | -- |
53 | Dr(Mrs) Suman Gupta | Commerce Department | -- | -- | -- |
54 | Dr(Ms) Madhu Jain | Commerce Department | -- | -- | -- |
55 | Mrs Nirmala Chauhan | Commerce Department | -- | -- | -- |
56 | Mrs Prachi Bagla | Commerce Department | -- | -- | -- |
57 | Ms Sonal Babbar | Commerce Department | -- | -- | -- |
58 | Ms Shaifali | Commerce Department | -- | -- | -- |
59 | Ms Jyotsna | Commerce Department | -- | -- | -- |
60 | Dr(Mrs) Rina Majumdar | Botany Department | -- | -- | -- |
61 | Dr(Mrs) Davinder Kaur | Botany Department | -- | -- | -- |
62 | Dr(Mrs) Alka BVadakan | Botany Department | -- | -- | -- |
63 | Dr(Mrs) Renuka Kashyap | Botany Department | -- | -- | -- |
64 | Dr(Ms) Adesh Rani | Botany Department | -- | -- | -- |
65 | Ms Divya Singh | Botany Department | -- | -- | -- |
66 | Dr Rama Sisodia | Botany Department | -- | -- | -- |
67 | Dr Atika Chandra | Botany Department | -- | -- | -- |
68 | Dr(Mrs) Amritha Anand | Chemistry Department | -- | -- | -- |
69 | Dr(Mrs) Pinkey Bajaj | Chemistry Department | -- | -- | -- |
70 | Dr(Mrs) Sandhya Gupta | Chemistry Department | -- | -- | -- |
71 | Dr(Mrs) Gita Batra Narula | Chemistry Department | -- | -- | -- |
72 | Dr(Mrs) Manju Mehta | Chemistry Department | -- | -- | -- |
73 | Dr(Mrs) Padma Saxena | Chemistry Department | -- | -- | -- |
74 | Dr(Mrs) Haritma Chopra | Chemistry Department | -- | -- | -- |
75 | Dr(Mrs) Lata Nohria | Chemistry Department | -- | -- | -- |
76 | Dr(Mrs) Ramesh Kumari | Chemistry Department | -- | -- | -- |
77 | Dr(Mrs) Nita Aeron | Zoology Deparment | -- | -- | -- |
78 | Dr(Mrs) Promilla Madan | Zoology Deparment | -- | -- | -- |
79 | Dr(Mrs) Verha Goel | Zoology Deparment | -- | -- | -- |
80 | Ms Jyoti | Zoology Deparment | -- | -- | -- |
81 | Dr Renu Gupta | Zoology Deparment | -- | -- | -- |
82 | Dr Brototi Roy | Zoology Deparment | -- | -- | -- |
83 | Dr Meena Yadav | Zoology Deparment | -- | -- | -- |
84 | Dr Neelima Rani | Physics Department | -- | -- | -- |
85 | Dr Sadhana Pandey | Physics Department | -- | -- | -- |
86 | Dr Veena Mishra | Physics Department | -- | -- | -- |
87 | Dr Poonam Juneja | Physics Department | -- | -- | -- |
88 | Dr Ritu Dhingra | Physics Department | -- | -- | -- |
89 | Dr Shalini Lumb | Physics Department | -- | -- | -- |
90 | Ms Polly Biswas | Physics Department | -- | -- | -- |
91 | Dr Swapna Ray Jain | Physics Department | -- | -- | -- |
92 | Ms Shipra Verma | Physical Science Department | -- | -- | -- |
3rd International Day of Yoga | 21-06-2017 | http://maitreyi.ac.in/Datafiles/cms/Events/digital.pdf | ||
Workshop on Digital Literacy | 22-12-2016 | As A First Step Towards Promoting Digital Economy Under The “Digital Financial Literacy Campaign”, A “Workshop On Digital Literacy” Was Organised On December 22, 2016 At Maitreyi College For The Benefit Of Teaching Faculty, Non-Teaching Staff And Nss Volunteers. The Canteen Vendor, Bookshop Owner And Photocopy Vendor Were Specifically Invited For The Workshop Which Was Wellattended With Active Participation Of Nss Volunteers http://maitreyi.ac.in/Datafiles/cms/Events/II.pdf |
||
Workshop on Digital Finance Literacy | 04-01-2017 | A “Workshop On Digital Literacy” Was Again Held On January 4, 2017 In Association With Punjab National Bank For The Benefit Of College Students And Teaching Faculty. In Addition To Introducing All The Concepts Of Transactions Through Mobiles With Or Without Internet Facility Explained In Earlier Workshop, E-Banking And Mobile Banking Were Also Explained In A Very Clear Manner. http://maitreyi.ac.in/Datafiles/cms/yoga%20report.pdf |
||
Visit to Begum Zaidi Market | 06-01-2017 | Dr. Savita Datta, Principal, Maitreyi College Motivated The Nss Volunteers Of The College And Encouraged Them To Conduct A Visit To One Of The Nearby Markets And Spread The Message Of Digital Financial Literacy. The Nss Unit Of Maitreyi College Visited Begum Zaidi Market In Moti Bagh On January 6, 2017. This Was An Initiative Towards Enhancing The Knowledge About Modes Of Cashless Transactions Amongst The Shopkeepers. Different Modes Like Mobile Wallets, Ussd, Upi And Aadhar Were Explained To The Shopkeepers. Almost Whole Of The Market Including Shops Like Tea Stall, Water Trolley Vendor, Etc., Was Covered. | ||
Quiz Competition | 01-04-2017 | |||
Poster Making Competition | 05-04-2017 | |||
Poster Presentation | 06-04-2017 |
Reaching Maitreyi College is not an uphill task as easy transport means are available from any location.
Distance chart details here..
Dhaula Kaun Bus Stop | Maitreyi College | 3.2 Km | 10 Min | By Road |
Dwarka Sector 4 Bus Stop | Maitreyi College | 17.8 Km | 40 Min | By Road |
Race Course Metro Station | Maitreyi College | 4.6 Km | 12 Min | By Road |
Nizamuddin Railway Station | Maitreyi College | 12.6 Km | 32 Min | By Road |
New Delhi Railway Station | Maitreyi College | 10.2 Km | 28 Min | By Road |
Rajiv Chowk Metro Station | Maitreyi College | 8.7 Km | 20 Min | By Road |
Indira Gandhi International Airport | Maitreyi College | 8.9 Km | 38 Min | By Road |
Dhaula Kaun Bus Stop | Maitreyi College | 3.2 Km | 40 Min | By Walk |