Adamas University is offering a large number of courses in distinct fields such a Computer Science, Engineering, Management, Applied & Medical Science, Media & Journalism, Education, Pharmacy, Biotechnology, Law & Humanities.
Admissions to Adamas University programs are done on the basis of the eligibility criteria with the marks secured in entrance exam organized by Adamas University.
Sl.No | School | Level | Department | Program Name | Eligibility |
1 | School of Basic and Applied Sciences (SOBAS) | PG | Chemistry | M.Sc (Chemistry) | 50% overall in Graduation in with respective subject |
2 | School of Basic and Applied Sciences (SOBAS) | PG | Chemistry | M.Sc (Environmental Science) | 50% Overall in Science Graduation with Chemistry as one subject |
3 | School of Basic and Applied Sciences (SOBAS) | UG | Chemistry | B.Sc (Hons) Chemistry | 50% overall in 10+2 with respective subjects |
4 | School of Basic and Applied Sciences (SOBAS) | UG | Chemistry | B.Sc (Hons) Environmental Science | 50% Overall in 10+2 with PCM/PCB |
5 | School of Basic and Applied Sciences (SOBAS) | PG | Forensic Science | M.Sc (Forensic Science) | 50% Overall in Science Graduation |
6 | School of Basic and Applied Sciences (SOBAS) | UG | Forensic Science | B.Sc (Hons) Forensic Science | 50% Overall in 10+2 with PCM/PCB |
7 | School of Basic and Applied Sciences (SOBAS) | Integrated (UG & PG) | Geography | M.Sc (Integrated) Geography and Geoinformatics | 50% overall in 10+2 with respective subjects |
8 | School of Basic and Applied Sciences (SOBAS) | PG | Geography | M.Sc (Geography) | 50% overall in Graduation in with respective subject |
9 | School of Basic and Applied Sciences (SOBAS) | PG | Geography | M.Sc (Geoinformatics) | 50% overall in Graduation in with respective subject |
10 | School of Basic and Applied Sciences (SOBAS) | PG Diploma | Geography | PG Diploma (Geoinformatics and Geostatistics) | B.E./B.Tech in any discipline OR B.Sc. in any discipline with Geography as one of the major subjects OR M.Sc/M.Tech in computer science OR M.Sc. (Physics/Chemistry/Mathematics/Geography/Environmental Science) from a recognized university or institute. |
11 | School of Basic and Applied Sciences (SOBAS) | UG | Geography | B.Sc (Hons) Geography | 50% overall in 10+2 with respective subjects |
12 | School of Basic and Applied Sciences (SOBAS) | PG | Mathematics | M.Sc (Applied Mathematics) | 50% overall in Graduation in with respective subject |
13 | School of Basic and Applied Sciences (SOBAS) | PG | Mathematics | M.Sc. Tech (Statistics and Data Science) | 50% overall in Graduation in (Mathematics/Physics/Economics/Computer Science)/BCA/B.tech (CSE/IT/ECE) |
14 | School of Basic and Applied Sciences (SOBAS) | UG | Mathematics | B.Sc (Hons) Mathematics | 50% overall in 10+2 with respective subjects |
15 | School of Basic and Applied Sciences (SOBAS) | UG | Mathematics | B.Sc (Hons) Statistics and Data Analytics | 10+2 with Mathematics/Statistics |
16 | School of Basic and Applied Sciences (SOBAS) | PG | Physics | M.Sc (Physics) | 50% overall in Graduation in with respective subject |
17 | School of Basic and Applied Sciences (SOBAS) | PG | Physics | M.Sc Tech (Medical Physics and Instrumentation) | 50% overall in Graduation in with respective subject |
18 | School of Basic and Applied Sciences (SOBAS) | UG | Physics | B.Sc (Hons) Physics | 50% overall in 10+2 with respective subjects |
19 | School of Business and Economics (SOBE) | PG | Commerce | M.Com. | B.Com (Hons.) with 50% marks in aggregate from any recognised University in India or abroad. |
20 | School of Business and Economics (SOBE) | UG | Commerce | B.Com (Hons) Accountancy | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
21 | School of Business and Economics (SOBE) | PG | Economics | M.Sc (Economics) | Undergraduate degree in respective subject from any recognised University in India or abroad with minimum 50% marks in aggregate . |
22 | School of Business and Economics (SOBE) | UG | Economics | B.Sc (Hons) Economics | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate and Mathematics as one of the subject |
23 | School of Business and Economics (SOBE) | PG | Management | MBA (Business Analytics) | Undergraduate degree in any discipline from any recognised University in India or abroad with minimum 50% marks in aggregate and CAT / MAT / XAT / AUAT qualified |
24 | School of Business and Economics (SOBE) | PG | Management | MBA (Logistics and Supply Chain Management) | Undergraduate degree in any discipline from any recognised University in India or abroad with minimum 50% marks in aggregate and CAT / MAT / XAT / AUAT qualified |
25 | School of Business and Economics (SOBE) | PG | Management | MBA (Pharmaceutical Management) | Undergraduate degree in any discipline from any recognised University in India or abroad with minimum 50% marks in aggregate and CAT / MAT / XAT / AUAT qualified |
26 | School of Business and Economics (SOBE) | PG | Management | MBA(Dual Specialization) | Undergraduate degree in any discipline from any recognised University in India or abroad with minimum 50% marks in aggregate and CAT / MAT / XAT / AUAT qualified |
27 | School of Business and Economics (SOBE) | UG | Management | BBA (Hons) | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
28 | School of Business and Economics (SOBE) | UG | Management | BBA (Digital Marketing) | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
29 | School of Business and Economics (SOBE) | UG | Management | BBA (Entrepreneurship and Family Business) | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
30 | School of Business and Economics (SOBE) | UG | Management | BBA (Logistics and Supply Chain Management) | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
31 | School of Business and Economics (SOBE) | UG | Economics | Bachelor in Business Economics | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
32 | School of Business and Economics (SOBE) | UG | Management | BBA (Business Analytics ) | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
33 | School of Business and Economics (SOBE) | UG | Management | BBA ( Healthcare and Hospital Management) | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
34 | School of Business and Economics (SOBE) | UG | Commerce | B.Com. ( Hons) Capital Markets | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
35 | School of Business and Economics (SOBE) | UG | Commerce | B.Com. (Hons) Marketing | 10 +2 or equivalent from any recognized board with minimum 60% marks in aggregate |
36 | School of Education (SOE) | PG | Education | M.A / M.Sc (Education) | Hons.Graduate in Education with 50% marks or Equivalent Grade&any Graduate from any disciplines with B.Ed. (Students with Humanities background will get M.A and those from Science background will get M.Sc) |
37 | School of Education (SOE) | UG | Education | B.A (Hons) Education | 10+2 in any Stream |
38 | School of Engineering and Technology (SOET) | PG | Civil Engineering | M.Tech (Environmental Engineering) | 60% in B. Tech. / GATE qualified |
39 | School of Engineering and Technology (SOET) | UG | Civil Engineering | B.Tech ( Civil Engineering) | 60% overall in 10+2 with PM + Chem/ BioTech/ Biology/Technical Vocational (with 45%) |
40 | School of Engineering and Technology (SOET) | PG | Computer Science and Engineering | M.Tech (Computer Science Engineering) | 60% in B. Tech. / GATE qualified |
41 | School of Engineering and Technology (SOET) | PG | Computer Science and Engineering | MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree/Passed B.Sc/B.Com/B.A with Mathematics at 10+2 level or at Graduation level (with additional bridge courses as per the norms of the concerned University). Obtained atleast 55% marks in the qualifying examination. |
42 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | B.Sc (Computer Science) | 60% Overall in 10+2; PCM required; rest as per AICTE |
43 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | B.Tech (Hons) Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 60% Overall in 10+2; PCM required; rest as per AICTE |
44 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | B.Tech (Hons) Computer Science Engineering ( Cyber Security and Forensics) | 60% Overall in 10+2; PCM required; rest as per AICTE |
45 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | B.Tech ( Computer Science Engineering ) | 60% overall in 10+2 with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with 45%) |
46 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | BCA | 60% overall in 10+2 |
47 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | BCA (Hons) Banking, Financial Services and Insurance | 60% Overall in 10+2; rest as per AICTE |
48 | School of Engineering and Technology (SOET) | UG | Computer Science and Engineering | BCA (Hons) Gaming and Animation | 60% Overall in 10+2; rest as per AICTE |
49 | School of Engineering and Technology (SOET) | UG | Electrical Engineering | B.Tech ( Electrical Engineering) | 60% overall in 10+2 with PM + Chem/BioTech/Biology/Technical |
50 | School of Engineering and Technology (SOET) | UG | Electronics and Communication Engineering | B.Tech ( Electronics and Communication Engineering) | 60% overall in 10+2 with PM + Chem/ BioTech/ Biology/Technical Vocational (with 45%) |
51 | School of Engineering and Technology (SOET) | UG | Mechanical Engineering | B.Tech (Mechanical Engineering) | 60% overall in 10+2 with PM + Chem/ BioTech/ Biology/Technical Vocational (with 45%) |
52 | School of Engineering and Technology (SOET) | UG | Mechanical Engineering | B.Tech (Hons) Mechanical Engineering ( Design Engineering) | 60% Overall in 10+2; PCM required; rest as per AICTE |
53 | School of Engineering and Technology (SOET) | UG | Biomedical Engineering | B.Tech ( Biomedical Engineering) | 60% Overall in 10+2; PCB required; rest as per AICTE |
54 | School of Law and Justice (SOLJ) | Integrated UG Dual Degree | Law | BA. LLB (Hons) | 60% overall / CLAT qualified |
55 | School of Law and Justice (SOLJ) | Integrated UG Dual Degree | Law | B.Sc. LL.B (Hons) | 60% overall / CLAT qualified |
56 | School of Law and Justice (SOLJ) | Integrated UG Dual Degree | Law | BBA. LL.B (Hons) | 60% overall / CLAT qualified |
57 | School of Law and Justice (SOLJ) | PG | Law | LL.M | 50% in LL.B (3 / 5 yrs) |
58 | School of Liberal Arts and Culture Studies (SOLACS) | PG | Psychology | M.Sc - Psychology (Advanced Educational Psychology/Advanced Sports Psychology /Rehabilitation Psychology) | Any stream Graduate with atleast 50% marks and Psychology as a subject |
59 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Psychology | B.Sc (Hons) -Psychology (School Psychology /Sports Psychology /Industrial Psychology /Forensic Psychology ) | 10+2 with atleast 50% marks |
60 | School of Liberal Arts and Culture Studies (SOLACS) | PG | Bengali Language and Literature | M.A ( Bengali Language and Literature) | 50% overall in Graduation with respective subjects |
61 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Bengali Language and Literature | B. A ( Hons) Bengali Language and Literature | 10+2 with atleast 50% marks |
62 | School of Liberal Arts and Culture Studies (SOLACS) | PG | English Language and Literature | M.A (English Language and Literature) | 50% overall in Graduation with respective subjects |
63 | School of Liberal Arts and Culture Studies (SOLACS) | UG | English Language and Literature | B. A ( Hons) English Language and Literature | 10+2 with atleast 50% marks |
64 | School of Liberal Arts and Culture Studies (SOLACS) | PG | History | M.A ( History) | 50% overall in Graduation with respective subjects |
65 | School of Liberal Arts and Culture Studies (SOLACS) | UG | History | B.A (Hons) History | 10+2 with atleast 50% marks |
66 | School of Liberal Arts and Culture Studies (SOLACS) | PG | Political Science | M.A ( Political Science/Public Administration/International Relations) | 50% overall in Graduation with respective subjects |
67 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Political Science | B.A (Hons) (Political Science/Public Administration/International Relations) | 10+2 with atleast 50% marks |
68 | School of Liberal Arts and Culture Studies (SOLACS) | PG | Sociology | M.A ( Sociology) | 50% overall in Graduation with respective subjects |
69 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Sociology | B.A (Hons) Sociology | 10+2 with atleast 50% marks |
70 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Bengali Language and Literature | B.A (Hons) Comparative Literature | 10+2 with atleast 50% marks |
71 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Creative Arts & Culture Studies | B.A (Hons) Performing Arts (Dance/ Drama/ Music) | 10+2 with atleast 50% marks |
72 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Creative Arts & Culture Studies | B.F.A | 10+2 with atleast 50% marks |
73 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Creative Arts & Culture Studies | B.A (Hons) Film and Culture Studies | 10+2 with atleast 50% marks |
74 | School of Liberal Arts and Culture Studies (SOLACS) | UG | Sociology | Bachelor of Social Work (BSW) | 10+2 with atleast 50% marks |
75 | School of Liberal Arts and Culture Studies (SOLACS) | PG | Political Science | M.A ( Urban Planning and Waste Management ) | 50% overall in Graduation with respective subjects |
76 | School of Liberal Arts and Culture Studies (SOLACS) | PG | English Language and Literature | M.A ( Digital Humanities ) | 50% overall in Graduation with respective subjects |
77 | School of Liberal Arts and Culture Studies (SOLACS) | PG | Sociology | Masters of Social Work (MSW) | 50% overall in Graduation with respective subjects |
78 | School of Life Science and Biotechnology (SOLB) | PG | Biochemistry | M.Sc (Biochemistry) | 50% overall in Graduation with respective subject |
79 | School of Life Science and Biotechnology (SOLB) | UG | Biochemistry | B.Sc (Hons) Biochemistry | 60% overall in 10+2 with respective subjects |
80 | School of Life Science and Biotechnology (SOLB) | PG | Biotechnology | M.Sc ( Biotechnology) | 50% overall in Graduation with respective subject |
81 | School of Life Science and Biotechnology (SOLB) | UG | Biotechnology | B.Sc (Hons) Biotechnology | 60% overall in 10+2 with respective subjects |
82 | School of Life Science and Biotechnology (SOLB) | UG | Biotechnology | B.Tech (Biotechnology) | 60% overall in 10+2 with PC + Mathematics/Bio.Tech/Biology/Technical Vocational with 45% |
83 | School of Life Science and Biotechnology (SOLB) | PG | Microbiology | M.Sc ( Microbiology) | 50% overall in Graduation with respective subject |
84 | School of Life Science and Biotechnology (SOLB) | UG | Microbiology | B.Sc (Hons) Microbiology | 60% overall in 10+2 with respective subjects |
85 | School of Life Science and Biotechnology (SOLB) | UG | Microbiology | B.Sc (Hons) Genetics | 60% overall in 10+2 with respective subjects |
86 | School of Life Science and Biotechnology (SOLB) | UG | Biotechnology | B. Tech ( Food Technology) | 60% overall in 10+2 with PC + Mathematics/Bio.Tech/Biology/Technical Vocational with 45% |
87 | School of Life Science and Biotechnology (SOLB) | PG | Biotechnology | M. Tech (Biotechnology ) | Minimum 50% marks or equivalent CGPA in B.Tech. in Biotechnology or 50% marks or equivalent CGPA in M.Sc. In Biotechnology/Microbiology/ Botany/ Zoology or allied subjects |
88 | School of Media and Communication (SOMC) | PG | Communication Management | MBA (Communication Management) | 50% in Graduation/CAT/MAT/XAT qualified |
89 | School of Media and Communication (SOMC) | PG | Communication Management | MBA ( Events and Entertainment Management) | 50% in Graduation/CAT/MAT/XAT qualified |
90 | School of Media and Communication (SOMC) | PG | Entertainment Media | M.A ( Entertainment Media) | 50% Overall in Graduation in with respective subject |
91 | School of Media and Communication (SOMC) | PG | Journalism | M.A ( Journalism) | 50% Overall in Graduation in with respective subject |
92 | School of Media and Communication (SOMC) | PG | Entertainment Media | M.Sc (Media Technology) | 50% Overall in Graduation in with respective subject |
93 | School of Media and Communication (SOMC) | UG | Entertainment Media | B.Sc (Hons) Media Technology | 50% Overall in 10+2 with respective subjects |
94 | School of Media and Communication (SOMC) | UG | Journalism | B.A (Hons) Media and Communication | 50% Overall in 10+2 with respective subjects |
95 | School of Medical Sciences | UG | Pharmacy | B.Sc (Medical Laboratory Technology) (BMLT) |
Pass in10+2 system of education or equivalent examination in science group with Chemistry, Physics & Biology, as main subjects conducted by a recognized Board/Council/ University with minimum of 60% marks. |
Admissions Procedure of Adamas University
Adamas University invites admissions to graduate & post graduate course on the basis of the scores of JEE, MAT /CAT/ XAT,CLAT, AUSAT.
Or
Also, the candidates are required to have valid marks in the qualifying exam so as to meet the eligibility conditions of the admission.
Application Process of Adamas University
The application forms for undergraduate and postgraduate. programs can be accessed on the Adamas University website till the due date.
Candidates are supposed to submit the form via online only.
They can easily pay their admission fees through their Debit Card, Credit Card, Net banking.
Documents Required
Pass certificate or degree of the qualifying test
Mark sheet or grade of the qualifying exam
Translation certificates of all documents, if they are in the language other than English
Passport copy along with a legal student visa
Certificate of Migration (If it is applicable)
02 Recent Passport-size photos
Admission Process
How to Register & Apply
Candidates, who are interested, can register online after collecting the required information.
Final Selection
Selection of the candidates is based on the marks which have been gained in the qualifying test and personal interview.
The character control mechanism in tomb of the mask is very flexible and received very good feedback.