After 10th Programmes | Course Duration | Eligibility Criteria | Fee (Per Sem.) | Top 16-25% in CTSET>=65% - 79.99% | Top 6-15% in CTSET>=80% - 89.99% | Top 5% in CTSET>=90% & Above |
---|---|---|---|---|---|---|
Diploma in Computer Science Engineering (CSE) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Dipoloma In Mechanical Engineering (ME) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma In Electronics Engineering (ECE) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma in Civil Engineering (CE) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma in Medical Laboratory Technology (DMLT) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma in Medical Radiology Technology (DMRT) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma In Business Administration (DBA) | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma in Multimedia | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Diploma in Fashion Design | 3 | Matriculation with atleast 60% marks from any recognized board | 29500 | 24500 | 20500 | 18500 |
Programmes after 10+2 | Course Duration | Eligibility Criteria | Fee (Per Sem.) | Top 16-25% in CTSET >=65% - 79.99% | Top 6-15% in CTSET >=80% - 89.99% | Top 5% in CTSET >=90% & Above | |
---|---|---|---|---|---|---|---|
SCHOOL OF ENGINEERING & TECHNOLOGY | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
B.Tech.: Computer Science Engineering with specialization in Information Security and Cyber security, Information & Communication Technology(ICT), Data Science, Artificial Intelligence & Machine learning/Robotics and Automation/Civil/Electrical/Electronics & communication/Mechanical/ Automobile Engineering | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | 65500 | 55500 | 50500 | 45500 | |
B.Tech. after Diploma(Engg) Lateral Entry: Computer Science Engineering with specialization in Information Security and Cyber security, Civil/ Electrical/Mechanical/Automobile Engineering | 3 | Pass with 50% aggregate marks in Diploma (Engg.) (any stream) (3 years after 10th) or B.Sc.(Non-Medical) or B.Sc.(Computer Science) or equivalentor 2 yr dip(engg) after 10+2(Non medical) | 46,000 | 46000 | 46000 | 46000 | |
B.Sc. (Computer Science) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 45500 | 35500 | 30500 | 25500 | |
B.Sc (Information Technology) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 45500 | 35500 | 30500 | 25500 | |
BCA | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 45500 | 35500 | 30500 | 25500 | |
BCA- Lateral Entry | 2 | Pass with 50% aggregate marks in Diploma (Engg.) (any stream) (3 years after 10th) or Diploma in Computer Applications/ IT (2 years/1 year after 10+2) or equivalent. | 45500 | 35500 | 30500 | 25500 | |
BCA (Hons.) Cyber Security | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 50500 | 40500 | 35500 | 30500 | |
BCA (Hons.) Cyber Security (LEET) | 2 | Pass with 50% aggregate marks in Diploma (Engg.) (3 years after 10th) or Diploma in computer applications/IT (2 years/1 yr after 10+2) or equivalent. | 50500 | 40500 | 35500 | 30500 | |
SCHOOL OF AGRICULTURE AND NATURAL SCIENCES | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
B.Sc.(Hons.) Agriculture | 4 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Forestry as a third science subject from a recognized board and having atleast 50% marks. | 60500 | 50500 | 45500 | 35500 | |
B.Sc.(Hons.) Mathematics, Physics, Chemistry and Zoology | 3 | 10+2 or equivalent in any stream with English and relevant subject as compulsory subjects from a recognized board and having atleast 50% marks | 35500 | 25500 | 20500 | 15500 | |
B.Sc. (Non-Medical) | 3 | 10+2 or equivalent with English,Physics, Chemistry, Mathematics from a recognized board and having atleast 45% marks. | 30500 | 25500 | 20500 | 15500 | |
SCHOOL OF MANAGEMENT STUDIES | |||||||
Scholarship amount per term --- > | Yrs | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
BBA | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 45500 | 35500 | 30500 | 25500 | |
BBA (Hons.) (Family Business/Financial Services/Info.Sys.Mgt./Small Business Enterpreneurship/Health Care Mgt./Cyber Security/Digital Marketing/Actuarial Science/Oil & Gas) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 50500 | 40500 | 35500 | 30500 | |
B.Com. | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 35500 | 25500 | 20500 | 15500 | |
B.Com. (Hons.) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 40500 | 30500 | 25500 | 20500 | |
SCHOOL OF HOTEL MANAGEMENT, AIRLINES AND TOURISM | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
Diploma in Airline Cabin Crew and Hospitality | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 45500 | 40500 | 35500 | 30500 | |
Diploma in Food Production | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 50500 | 45500 | 35500 | 25500 | |
B.Sc AAM (Airline & Airport Management) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 50500 | 45500 | 35500 | 25500 | |
B.Sc HHA ( Hospitality & Hotel Administration) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60500 | 50500 | 40500 | 30500 | |
B.Sc HHA ( Hospitality & Hotel Administration) (LEET) | 2 | Diploma in food Production after 10+2 with 45% marks in qualified exam from recognized board. | 60500 | 50500 | 40500 | 30500 | |
Bachelors of Hotel Mgt. & Catering Technology (BHM&CT) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60500 | 50500 | 40500 | 30500 | |
SCHOOL OF DESIGN & INNOVATION | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
B.Architecture | 5 | 50% aggregate marks in Physics, Chemistry & Mathematics in 10+2 & 50% marks in 10+2+NATA Qualified or 50% in 3 years diploma program with Mathematics as a compulsory subject.+NATA Qualified*Qualifying NATA conducted by COA is compulsory for admission in B.Arch | 65500 | 55500 | 50500 | 45500 | |
B.Sc. (Design- Fashion/Multimedia & Animation) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55500 | 45500 | 35500 | 25500 | |
B.Design (Interior/Fashion) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55500 | 45500 | 35500 | 25500 | |
Bachelor of Fine Arts (BFA) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 30500 | 25500 | 20500 | 15500 | |
Bachelor of Performing Arts(Music/Dance/Theatre) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 30500 | 25500 | 20500 | 15500 | |
School of Humanities and Physical Education | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
Bachelor of Arts (BA) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 25500 | 21500 | 17500 | 13500 | |
Bachelors in Physical Education & Sports (BPES) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 25500 | 21500 | 17500 | 13500 | |
Bachelors in Journalism & Mass Communication | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 55500 | 45500 | 35500 | 25500 | |
BA(Hons.)(English/History/Sociology/Political Science/Psychology) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | 30500 | 25500 | 20500 | 15500 | |
B.Sc.(Hons.) Economics | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 35500 | 25500 | 20500 | 15500 | |
School of Pharmaceutical & Healthcare Sciences | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
Diploma in Pharmacy** | 2 | 10+2 with English, Physics,Chemistry as compulsory subjects along with Mathematics/Biology as a third science subject from recognized board and having atleast 50% marks | 26000 | 26000 | 26000 | 26000 | |
Diploma in Medical Laboratory Technology(DMLT) | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) or Medical Laborartory Technology as vocational subject from a recognized board and having atleast 45 % marks. | 35500 | 25500 | 20500 | 15500 | |
Diploma in Anasthesia | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) from a recognized board and having atleast 45 % marks. | 35500 | 25500 | 20500 | 15500 | |
Diploma in Operation Theater Technology (DOTT) | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) from a recognized board and having atleast 45 % marks. | 35500 | 25500 | 20500 | 15500 | |
Diploma in Medical Radiology Technology(DMRT) | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) from a recognized board and having atleast 45 % marks. | 35500 | 25500 | 20500 | 15500 | |
B.Pharmacy | 4 | Pass with 50% aggregate marks in 10+2 with English, Physics, Chemistry as compulsory subjects or equivalent along with Mathematics /Biology as a third science subject from recognized board *Students who have done their 10+2 from NIOS are not eligible. | 65500 | 55500 | 50500 | 45500 | |
B.Pharmacy- Lateral Entry | 3 | 50% in Diploma Pharmacy (2 years after 10+2) or 50% in Diploma Pharmacy (3 years after 10th) (Diploma should be recognized by PCI) or equivalent. | 40500 | 40500 | 40500 | 40500 | |
B.Sc. Medical Laboratory Technology | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | 50500 | 40500 | 35500 | 30500 | |
B.Sc. Medical Laboratory Technology- Lateral Entry | 2 | Pass with 50% aggregate marks in Diploma (Medical Lab. Technology) [3 years after 10th or 2 years/1 year after 10+2 (Medical or Non-Medical)] or Diploma in Pharmacy (2 years after 10+2) or Diploma in Nursing (3 years after 10th) or equivalent. | 50500 | 40500 | 35500 | 30500 | |
B.Sc. Operation Theatre Technology | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | 50500 | 40500 | 35500 | 30500 | |
B.Sc Anesthesia | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | 50500 | 40500 | 35500 | 30500 | |
B.Sc. Radiology and Imaging Technology | 3 | 10+2 or equivalent with English,Physics, Chemistry, Biology from a recognized board and having atleast 50% marks. | 50500 | 40500 | 35500 | 30500 | |
Bachelors in Physiotherapy (BPT) | 4.5 | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Biology/Bio-Tech as a third science subject from a recognized board and having atleast 50% marks. | 50500 | 40500 | 35500 | 30500 | |
B.Optom | 4 | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Mathematics/Biology as a third science subject from a recognized board and having atleast 50% marks. | 51000 | 51000 | 51000 | 51000 | |
B.Optom (LE) | 3 | 50% or equivalent Diploma Optom | 37000 | 37000 | 37000 | 37000 | |
B.Sc.(Hons.) Biotechnology | 3 | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Mathematics/Biology/Bio-Tech as a third science subject from a recognized board and having atleast 50% marks. | 50500 | 35500 | 30500 | 25500 | |
SCHOOL OF LAW | |||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & Above | |
BA LLB (Hons.)** | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60500 | 50500 | 45500 | 40500 | |
BA LLB** | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55500 | 45500 | 40500 | 35500 | |
B.Com LLB (Hons.)** | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60500 | 50500 | 45500 | 40500 | |
B.Com LLB** | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55500 | 45500 | 40500 | 35500 |
Diploma in Law after 10+2 | Course Duration | Eligibility Criteria | Annual Fee |
Diploma in Human Rights | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000 |
Diploma in Business laws and corporate laws | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000 |
Diploma in cyber laws | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000 |
Diploma in Labour laws and labour welfare | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000 |
Diploma in Arbitration, Conciliation and after dispute resolition system | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000 |
Programmes after Graduation | Course Duration | Eligibility Criteria | Fee (Per Sem) | Top 16-25% in CTSET >=65% - 79.99% | Top 6-15% in CTSET >=80% - 89.99% | Top 5% in CTSET >=90% & above |
---|---|---|---|---|---|---|
SCHOOL OF ENGINEERING & TECHNOLOGY | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
M.Tech(Full Time): Civil Engineering(CE) | 2 | B.E/B.Tech (Civil Engg.) from a recognized university with atleast 50% marks. | 35500 | 35500 | 35500 | 35500 |
M.Tech(Full Time): Computer Science Engineering(CSE) | 2 | B.E/B.Tech (CSE/IT/ECE) or MCA or M.Sc. (IT/ Computer Science) from a recognized university with atleast 50% marks | 35500 | 35500 | 35500 | 35500 |
M.Tech(Full Time): Mechanical Engineering(ME) | 2 | B.E/B.Tech (Mechanical/Production/ Industrial/Automobile/Aeronautical Engineering) from a recognized university with atleast 50% marks | 35500 | 35500 | 35500 | 35500 |
M.Tech (Full Time): Electronics & communication Engineering (ECE) | 2 | B.E/B.Tech (Electronics & communication Engg.) from recognised university with atleast 50% marks. | 35500 | 35500 | 35500 | 35500 |
PGDCA | 1 | Graduation in any discipline from a recognized university with atleast 50% marks | 40500 | 30500 | 25500 | 20500 |
M.Sc. (Information Technology) | 2 | Graduation with Computer Applications/Computer Science/IT/Maths/Stats/Business Mgt./Business Studies/QT as compulsory, optional, additional subject from a recognized university with atleast 50% marks or should have studied one of the specified subjects at 10+2 level from a recognized board. | 40500 | 30500 | 25500 | 20500 |
MCA | 3 | Graduation with Computer Applications/Computer Science/IT/Maths/Stats/Business Mgt./Business Studies/QT as compulsory, optional, additional subject from a recognized university with atleast 50% marks or should have studied one of the specified subjects at 10+2 level from a recognized board. | 55500 | 45500 | 40500 | 35500 |
MCA-Lateral Entry | 2 | BCA/B.Sc.(IT/CS) from recognized University with 50% marks or should have studied Mathematics at 10+2 Level/Graduation Level | 55500 | 45500 | 40500 | 35500 |
MCA with specialisation in Cyber Security | 3 | Graduation with Computer Applications/Computer Science/IT/Maths/Stats/Business Mgt./Business Studies/QT as compulsory, optional, additional subject from a recognized university with atleast 50% marks or should have studied one of the specified subjects at 10+2 level from a recognized board. | 60500 | 50500 | 45500 | 40500 |
MCA-Lateral Entry with specialisation in Cyber Security | 2 | BCA from a recognized university with atleast 50% marks | 60500 | 50500 | 45500 | 40500 |
SCHOOL OF AGRICULTURE AND NATURAL SCIENCES | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
M.Sc. (Botany/Zoology/Physics/Chemistry) | 2 | Graduation in respective stream as a compulsory subject from a recognized University having atleast 50% marks | 40500 | 30500 | 25500 | 20500 |
M.Sc. Mathematics | 2 | Graduation with Mathematics as a compulsory subject from a recognized University and having atleast 50% marks | 28500 | 23500 | 18500 | 13500 |
SCHOOL OF MANAGEMENT STUDIES | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
MBA/ MBA(Cyber Security/International Business/Agri. Business/Healthcare Management/Business Analytics/Sports & Fitness Mgt.) | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | 65500 | 55500 | 50500 | 45500 |
Executive Management programme for healthcare | 18 months | A bachelor’s degree in any discipline from a recognized University with aggregate marks of 50% and above, with at least three year of work experience in the Healthcare industry | 51000 | 51000 | 51000 | 51000 |
MBA (CII) | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | 109000 | 109000 | 109000 | 109000 |
MBA with Lincoln University | Yrs. | Eligibility Criteria | 1st Year Fee(USD) | 2nd Year Fee (USD) | Uniform Fee (USD) | Prospectus Fee (INR) |
MBA (LU) | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | 6500 | 11000 | 300 | 1000 |
SCHOOL OF DESIGN & INNOVATION | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
M.Sc. (Design- Fashion) | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | 50500 | 40500 | 30500 | 20500 |
School of Humanities and Physical Education | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
MA (English/Sociology/Political Science/Psychology) | 2 | Graduation or Equivalent in any stream with respective branch as a compulsory/optional/additional subject from a recognized University having atleast 45% marks | 25500 | 20500 | 15500 | 10500 |
M.Sc. Economics | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | 40500 | 30500 | 25500 | 20500 |
School of Pharmaceutical & Healthcare Sciences | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
M.SC (Anesthesia) | 2 | B.Sc(Anesthesia)with Physics, chemistry and Biology as compulsory subjects from recognised board and having at least 45% marks. | 50500 | 40500 | 35500 | 30500 |
M.Pharm** (Pharmaceutics/Pharmacology) | 2 | Pass with 50% aggregate marks in B.Pharmacy or equivalent from a recognized university | 50500 | 45500 | 40500 | 35500 |
M.Pharm** (Pharmaceutics/Pharmacology)(If GPAT is clear) | 2 | Pass with 50% aggregate marks in B.Pharmacy or equivalent from a recognized university and also qualified GPAT | 35500 | 35500 | 35500 | 35500 |
M.Optom | 2 | Pass with 50% aggregate marks in B.Optom or equivalent from a recognized university | 51000 | 51000 | 51000 | 51000 |
SCHOOL OF LAW | ||||||
Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee (Per Sem.) | >=65% - 79.99% | >=80% - 89.99% | >=90% & above |
LLB** | 3 | Graduation in any discipline from a recognized university with atleast 50% marks | 50500 | 40500 | 35500 | 30500 |
LLM | 2 | Passed LLB Degree (with not less than 50% marks)from any University recognized by Bar Council of India or an equivalent Law Degreee from any Foreign country with Minimum 50% marks in aggregate. | 36000 | 36000 | 36000 | 36000 |
LLM (Executive Program ) 25% off if percentage in graduation above 60% | 1 | Passed LLB Degree (with not less than 50% marks)from any University recognized by Bar Council of India or an equivalent Law Degreee from any Foreign country with Minimum 50% marks in aggregate. | 41000 | 31000 | 31000 | 31000 |
Programmes after post Graduation | Course Duration | Eligibility Criteria | Fee (Per Sem) | Top 5% in CTSET Above 90% | Top 6-15% in CTSET >=80% - 89.99% | Top 16-25% in CTSET >=65% - 79.99% |
---|---|---|---|---|---|---|
M.Phil (Chemistry) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.phil (Physics) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Zoology) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Botany) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Commerce) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Management) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Mathematics) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Economics) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Environmental Sciences) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Hindi) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Hospitality Management) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Psychology) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Biotechnology) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Electronics & Communication Engineering) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (English) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Fine Arts) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Fruit Science) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (History) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Journalism and Mass Communication) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Law) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Performing Arts) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Pharmaceutical Chemistry ) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Pharmaceutics) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Pharmacognosy) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Pharmacology) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Physical Education) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Physiotherapy) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Soil Science) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Vegetable Science) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil(Agronomy) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Computer Science Engineering) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Education) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
M.Phil (Electrical Engineering) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 38500 | 38500 | 38500 | 38500 |
M.Phil (Fashion Designing) | 1 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | 28500 | 28500 | 28500 | 28500 |
