Shri Shankaracharya Institute of Technology & Management is the Unit of Shri Shankaracharya Group of Institute. The college was established in 2008 and is situated in Bhilai, (Chhattisgarh), which is known for its world famous steel plant.Shri Shankaracharya Technical Campus, an insignia among the technical institutions in the region is the first Technical Campus in India to be named after Adi-Shri Shankaracharya and blessed by all present Jagadgurus.
Placement Record:
YEAR : 2010-2011 | YEAR: 2011-2012 | YEAR: 2013-2014 | ||||
Company Name | Students Placed (2010-2011) | Company Name | Students Placed (2011-2012) | Company Name | Branch | No.of Student (2013-2014) |
TCS | 328 | TCS | 192 | COGNIZANT | CSE | 17 |
PERSISTENT | 9 | JAISWAL NECCO | 15 | ETC | 16 | |
WIPRO INFOTECH | 2 | INDIAN NAVY | 26 | EI | 1 | |
TECH MAHINDRA | 16 | GAMMON INDIA | 21 | EEE | 6 | |
MAHINDRA SATYAM | 8 | HCL BPO | 39 | IT | 3 | |
L&T ECC | 3 | HDFC LIFE INSURANCE | 7 | PHOENIX MARITIME | MECH | 79 |
AVANTHA POWER & INFRASTRUCTURE | 15 | KALPATARU | 4 | CSE | 32 | |
VISA STEEL | 4 | CAUSE CODE | 3 | I.T. | 4 | |
AMBUJA | 4 | AMBUJA CEMENT | 13 | E&TC | 11 | |
LANCO POWER | 21 | L&T ECC | 3 | EEE | 34 | |
JAISWAL NECCO | 21 | ULTRA TECH | 3 | ECE | 1 | |
ULTRATECH CEMENT | 1 | HEXAWARE | 14 | E&I | 2 | |
GODAWARI POWER & ISPAT | 7 | THOMSON REUTERS | 2 | ET&T | 5 | |
NR SWITCHES | 8 | ASTER | 5 | NILESTREAM | ETC | 6 |
PHOENIX MARTINE SERVICES PVT.LTD | 9 | CENTRAL BUSINESS SOLUTION | 8 | CSE | 18 | |
SRIRAM TRANSPORT & FINANCE | 13 | UNICON | 2 | EEE | 2 | |
SOLWINS TECHNOLOGY | 27 | CURA HEALTHCARE | 2 | IT | 1 | |
SBI LIFE | 1 | KONSOLE INDYA | 8 | MCA | 3 | |
OCEAN SHIP MARTIME | 15 | LUCINTEL | 8 | MBA | 4 | |
HDFC BANK | 9 | WIPRO INFOTECH | 92 | TCS | ETC | 14 |
PANASONIC | 3 | SOFT GALAXY | 4 | CSE | 12 | |
IDEA CELLULAR | 31 | SYNTEL | 4 | IT | 5 | |
UNIWORTH TEXTILES | 1 | COLLABERA TECHNOLOGIES | 3 | EI | 2 | |
INDIAN NAVY | 12 | TIMES OF INDIA | 2 | Mechanical | 7 | |
TMH CAPITAL IQ | 3 | INTERGLOGE ENTERPRISE | 1 | MCA | 3 | |
ICICI BANK | 10 | VIJAI ELECTRICAL | 2 | Electrical | 1 | |
ICICI LOMBARD | 2 | SHRIRAM TRANSPORT & FINANCE | 9 | CUTE KITCHEN | MBA | 10 |
LUFTHANZA TECH. | 5 | CAPGEMINI | 4 | CBS | MBA | 4 |
FORCE INTELLECT PVT. LTD. | 6 | GODAWARI ISPAT | 2 | SPECTRUM PLANNING | ETC | 22 |
ASA ADVERTISING | 4 | Total | 498 | EI | 1 | |
MASSIVE INFOSYSTEM | 7 | EEE | 5 | |||
ICAN TECHNOLOGIES | 8 | CSE | 5 | |||
Total | 613 | IT | 2 | |||
EE | 1 | |||||
Civil | 1 | |||||
GENPACT | ETC | 38 | ||||
MECH | 75 | |||||
CIVIL | 18 | |||||
EEE | 47 | |||||
ET&T | 27 | |||||
IT | 67 | |||||
E&I | 22 | |||||
CSE | 93 | |||||
MCA | 56 | |||||
MBA | 18 | |||||
ELECTRICAL | 6 | |||||
MR+ SYSTEM | 1 | |||||
FIN+MAR | 1 | |||||
EE | 6 | |||||
MARKETING+HR | 4 | |||||
MARKETING | 1 | |||||
EI | 4 | |||||
Total | 824 |
Other Facilities:
The Academic library is the main source of books, periodicals, and other study material for all students during their courses. Previous exam papers, time tables, maps and other useful reference materials are made available. The Library and Information Services are open till late hours.
The collection of the Central Library is rich and diverse, especially in terms of the range and depth of coverage. Collection encompasses subjects in communication technology, computer science, electronics, information technology, electrical, management, humanities, and social sciences and related areas. This collection includes, books, conference proceedings, reference books, CD-ROMs, floppies, VCDs, DVDs, Video Cassettes, etc. The Library also contains 388 journals with 2260 volumes of different year.
Modern and learner-friendly classrooms and tutorial rooms with latest audio and video systems teaching tools and apparatuses.