Founded in 2010, Noida International University is a private University and is run by the renowned Maruti educational trust. Approved by UGC,Noida International University has been offering a multitude of programs in distinct streams such as management, engineering, law, and agriculture. The University, spanning over a large area of 75 acres, has become a center of the world-class education for domestic as well as foreign students. Awarded as the ‘Largest Private and Best Upcoming Institute’ by ASSOCHAM 2016, the Noida International University is imparting exceptional learning to its students with the help of its large number of courses.
Chancellor-Dr. Arvind Kumar Singh
Vice Chancellor- Dr. K.K. Dewan
Tags: Noida International University Ranking & Reviews | Noida International University Admission | Noida International University Placement 2017 | Noida International University Courses | Noida International University Fee Structure | Noida International University Application Form
Infrastructure
Hostel
Features of Hostel
Transport facility
Tags: Noida International University Admission 2018 | Noida International University Results | Noida International University Placement | Noida International University Ranking | Noida International University Admission Criteria
Following are the faculty members of Noida International University
Tags: Noida International University Application Form | Noida International University Admission Criteria | Noida International University Courses | NIU Noida Placement
S No. | Name | Designation | Experience | Qualification | About |
1 | Nidhi Sindhu | -- | -- | -- | |
2 | Gyanendu Sharma | -- | -- | -- | |
3 | Madhusmita Sahu | -- | -- | -- | |
4 | Varun Malik | -- | -- | -- | |
5 | DrSuresh Prasad | -- | -- | -- | |
6 | Archit Tomar | -- | -- | -- | |
7 | Dr Pusph Kumar Baghel | -- | -- | -- | |
8 | Jitendra Kumar Sharma | -- | -- | -- | |
9 | Love Sharma | -- | -- | -- | |
10 | Aarti Kalra | -- | -- | -- | |
11 | ProfSatya Prakash Saxena | -- | -- | -- | |
12 | Vikash Vashisth | -- | -- | -- | |
13 | Jyoti Singh | -- | -- | -- | |
14 | Bhawna Sahay | -- | -- | -- | |
15 | Ankita Singh | -- | -- | -- | |
16 | Shipra Bhatia | -- | -- | -- | |
17 | Jai Prakash Bhati | -- | -- | -- | |
18 | Dr Neeta Sharma | -- | -- | -- | |
19 | Kunwar Babar Ali | -- | -- | -- | |
20 | Dimpal Tomar | -- | -- | -- | |
21 | Anjali Chaudhary | -- | -- | -- | |
22 | Owais Ahmad Shah | -- | -- | -- | |
23 | Avinash Kumar Singh | -- | -- | -- | |
24 | Shikha Sharma | -- | -- | -- | |
25 | Neha Bahal | -- | -- | -- | |
26 | Sujata Arora | -- | -- | -- | |
27 | Shweta | -- | -- | -- | |
28 | Dr Mohammad Muazzam | -- | -- | -- | |
29 | Neel Kamal | -- | -- | -- | |
30 | Pratibha Teotia | -- | -- | -- | |
31 | Nikunaj Bhardwaj | -- | -- | -- | |
32 | Pallavi Singh | -- | -- | -- | |
33 | Anamika Chaidhary | -- | -- | -- | |
34 | Dr Abhilekha Sharma | -- | -- | -- | |
35 | Dr Surya Kant Yadav | -- | -- | -- | |
36 | Mr Anupam Yadav | -- | -- | -- | |
37 | Mr Ashish Kumar | -- | -- | -- | |
38 | Mr Aditya Kumar | -- | -- | -- | |
39 | Raisha Bharti | -- | -- | -- | |
40 | Syed Fahar Ali | -- | -- | -- | |
41 | Shweta Chaturvedi | -- | -- | -- | |
42 | Krishan Kant Mishra | -- | -- | -- | |
43 | Shanu Gupta | -- | -- | -- | |
44 | Ramendra Nath Verma | -- | -- | -- | |
45 | Adarsh Kumar | -- | -- | -- | |
46 | Ameed Inam | -- | -- | -- | |
47 | Nazia Khanam | -- | -- | -- | |
48 | Biplab Kumar Chakravarty | -- | -- | -- | |
49 | Shameen Khan | -- | -- | -- | |
50 | Sarah Madiha | -- | -- | -- | |
51 | Dr Neelam Rana | -- | -- | -- | |
52 | Dr Shruti Singh | -- | -- | -- | |
53 | Dr Seema Kumari | -- | -- | -- | |
54 | Dr Aparna Srivastava | -- | -- | -- | |
55 | Dr Pratibha Anand Singh | -- | -- | -- | |
56 | Dr Pooja Gupta | -- | -- | -- | |
57 | Dr Nishi Tyagi | -- | -- | -- | |
58 | Arun Kumar Singh | -- | -- | -- | |
59 | Vibha Srivastava | -- | -- | -- | |
60 | Megha Manchanda | -- | -- | -- | |
61 | Dr Annu Mehra | -- | -- | -- | |
62 | Dr Parantap Kumar Das | -- | -- | -- | |
63 | Ms Sangeeta Sharma | Assistant Professor [Nursing] | -- | -- | -- |
64 | Ms Shivani Sharma | Assistant Professor [Nursing] | -- | -- | -- |
65 | Ms Anita Rani | Assistant Professor [Nursing] | -- | -- | -- |
66 | MrBipin Richard | Lecturer [Nursing] | -- | -- | -- |
67 | Ms Liji Choudhary | Lecturer [Nursing] | -- | -- | -- |
68 | Ms Finu Chacko | Lecturer [Nursing] | -- | -- | -- |
69 | Ms Uma Chandel | Lecturer [Nursing] | -- | -- | -- |
70 | Ms Preeti Yadav | Assistant Professor [OTT/BMLT] | -- | -- | -- |
71 | Dr Prabhakar Shukla | -- | -- | -- | |
72 | Dr Hem Shweta Rathore | -- | -- | -- | |
73 | Dr Pooja Singh | -- | -- | -- | |
74 | Dr Shubh Arora | -- | -- | -- | |
75 | Ms Sapna Sharma | -- | -- | -- | |
76 | Ms Abhilashatomar | -- | -- | -- | |
77 | Ms Prerna Chaudhary | -- | -- | -- | |
78 | Dr Abhinav Kumar | -- | -- | -- | |
79 | Dr Varun Kumar Sharma | -- | -- | -- | |
80 | Dr Navroop Kaur | -- | -- | -- | |
81 | Mr Akash Saraswat | -- | -- | -- | |
82 | Dr Salma Siddiqui | -- | -- | -- | |
83 | Dr Abhilekha Sharma | -- | -- | -- | |
84 | Dr Arshi Amin | -- | -- | -- | |
85 | Sarita Singh | -- | -- | -- | |
86 | Narender Kumar | -- | -- | -- | |
87 | Narender Kumar | Assistant Professor | -- | -- | -- |
88 | Narender Kumar | Assistant Professor | -- | -- | -- |
89 | Narender Kumar | Assistant Professor | -- | -- | -- |
90 | Narender Kumar | Assistant Professor | -- | -- | -- |
91 | Dr Arvind Kumar Singh | Chancellor | -- | -- | -- |
92 | Dr Vikram Singh And Dr K K Dewan | Vice Chancellor | -- | -- | -- |
93 | Sh D Sharma | Registrar | -- | -- | -- |
Delhi Open State Badminton Championship | 12-07-2017 | http://niu.edu.in/sports/ | ||
U.P. Open State Badminton Championship | 04-08-2017 | http://niu.edu.in/life-at-niu/ | ||
U.P. Open State Karate Championship | 12-08-2017 | |||
Delhi Open State Athletic Championship | 02-09-2017 | |||
Young Canon Soccer League Tournament | 12-08-2017 | |||
Open State Football Tournament | 26-08-2017 | |||
U.P. Open State Kick-Boxing Championship | 08-07-2017 | |||
Delhi Open State Kick-Boxing Championship | 22-07-2017 | |||
U.P. Open State Wushu Championship | 26-08-2017 | |||
Senior National Kich-Boxing Championship | 07-09-2017 | |||
Football Championships | 08-12-2016 | Our over achieving team has accomplished in a short period of time here at NIU; including clinching top positioned in almost all football Championships within Delhi NCR and the Northern Zone. We are very proud of their latest accomplishments here at the State Level. |
Tags: NIU Noida Placement 2017 | Noida International University Ranking 2017 | Noida International University Review | Noida International University Results | NIU Noida Fee Structure
Noida International University is very accessible to everyone as it is situated in a good location where commuting to and fro is just a simple task.
Distance Chart here…
Escorts Mujesar Faridabad | NIU Campus | 34.8 Km | 1 Hours And 30 Min | By Road |
Indira Gandhi International/Domestic Airport | NIU Campus | 60.3 Km | 1 Hours And 52 Min | By Road |
New Delhi | NIU Campus | 55.3 Km | 1 Hours | By Road |
Old Delhi Railway Station | NIU Campus | 52.8 Km | 1 Hours And 9 Min | By Road |
Noida City Center Metro Station | NIU Campus | 40.1 Km | 42 Min | By Road |
Pari Chowk Bus Stand Noida | NIU Campus | 15.9 Km | 17 Min | By Road |
Faridabad Railway Station | NIU Campus | 56.2 Km | 1 Hours And 30 Min | By Road |
Tags: Noida International University Fee Structure 2018 | Noida International University Admission 2018 | Noida International University Placement 2017 | NIU Noida Student Review
i have always been interested in the paranormal and the occult, that is why i bought some trifield meter and emf meters. the avenir
i have always been interested in the paranormal and the occult, that is why i bought some trifield meter and emf meters. the avenir
Everything Dinosaur is a company run by parents, teachers and real fossil experts. replica galapagos tortoise skull
LIV @ MB by Bukit Sembawang. Call 61009266. Get Discounts, Direct Developer Price, Brochure, Floor Plan, Price List. Former Katong Park Towers. Liv At MB Showroom
Excellent read. I just passed this onto a colleague who was doing some research on that. He actually bought me lunch as I found it for him! Therefore let me rephrase: Thanx for lunch! vintage shop
Incredible post! Genuinely really liked all the viewing. I’m hoping to read through additional within you. I know you might have superb awareness also thought. I’m certainly absolutely amazed utilizing this type of material. new jersey addiction rehab
Hello, this is a seriouslyexcellent submit. In concept Id liketo jot down like this too – taking time and real work to make a brilliant article.!. but what can I say.!. I procrastinate alot and never seem to have anything done. Thank You scheduling panels
being a blogger myself . i can see someone with great potential. Baccarat Casino Match
This is a great blog” and i want to visit this every day of the week “ termite treatments
Thank you for sharing this very good write-up. Very inspiring! (as always, btw) t shirts winnipeg
When visiting blogs” i always look for a very nice content like yours . Fort Lauderdale trucking companies
I have learned newer and more effective things by means of your blog. One other thing I’d like to say is that newer personal computer operating systems are inclined to allow extra memory to get used, but they likewise demand more memory simply to function. If a person’s computer can’t handle extra memory and also the newest computer software requires that memory increase, it could be the time to buy a new Laptop. Thanks camp kiteboarding school cabarete
What is the review of Noida International University ?
Noida International University has a very good and a very large infrastructure. The faculties of our college are of helping nature and cooperate well with students. The Vice chancellor is very student friendly and listens to each and every student. The college has a good fest. The placement for CS and IT are good as compared to mechanical and civil. The college doesn't have its own hostel it provides us with a private hostel which is not good. The college even has many international students.
Is Noida International University recognized ?
Noida International University is recognized by University Grants Commission.
What is the admission criteria for B.Tech program ?
Basic admission criteria for B.Tech is the candidate should have passed 10+2 from the recognized University.
What is the placement review of Noida International University ?
The placement opportunities are good in Noida International University. The college has a training and placement cell which deals with the placement activity. The placement is good for CS, IT, journalism, nursing dept. whereas for mechanical and civil it is quite low.
This is the sort of information I’ve long been in search of. Thanks for posting this information. Diabetic Diet Keto