Maharishi Markandeshwar University (MMU), Ambala was initially started as MM Group of Institutions in 2010. The Maharishi Markandeshwar Educational Trust established the first self-financing Engineering College, the first self-financing Medical College, and the first Self Financing Deemed University in the state of Haryana.
Maharishi Markandeshwar University is one of the leading university of North India that is accredited by NAAC as the A Grade deemed university in Mullana close to Ambala within the state of Haryana, India. The known Maharishi Markandeshwar Education Trust was founded with the objective of social, academic, and economic upliftment of society in 1993 by the follower of Lord Shiva, Maharishi Markandeshwar Ji. The Maharishi Markandeshwar Educational Trust established the first self-financing Engineering College, the first self-financing Medical College, and the first Self Financing Deemed University in the state of Haryana.MM University Trust, Mullana - Ambala has become an emblem of quality education in technical, skilled, and medical streams in northern Bharat and has been carrying on its lineage for over twenty-three years. Since its origin, it is committed to standing out in analysis, innovation, and talent development.
The university is located in Mullana, Ambala, and has a major university road to connect it with the town. Apart from local taxis, cabs, HSRTC buses, MMT has arranged bus services for students and staff from nearby cities such as Ambala, Chandigarh, Jagadhari, Karnal, Kurukshetra, Panchkula, Yamunanagar, Bilaspur-Sadhaura, Patiala, Saharanpur, Jaipur, Pathankot (Punjab), Gurgaon, etc.
Placements -
Courses |
200+ |
Recruiters |
1300 |
Faculty Members |
13000 |
Students |
11000+ |
Placements till now |
18000 |
Extracurricular activities-
Festivals -
Ranking -
Publisher |
Ranking(State) |
Year |
Careers360 |
AAA |
2014 |
Go-Getter magazine |
A++ |
2013 |
Pioneer survey |
9th |
2012 |
Awards -
(MMU) Maharishi Markandeshwar University Mullana (2020)-College Review |Admission| Hostel-ReviewAdda
Auditorium/Seminar |
The campus has 2 Auditoriums with the capacity of 200 and 250 respectively. |
Amphitheatre |
University has a state of art open theater with the capacity of about 2,500. |
Classroom |
University has state of art , air-conditioned ICT-equipped lecture theaters. |
Laboratory |
Campus has state of art well equipped laboratory for each department for conducting advanced Research. |
Computer Centre |
University has fully air-conditioned computer laboratories which are equipped with the latest computer systems in LAN environment, with high speed internet facility. |
Library |
Campus has state of art computerised air conditioned library with large number of printed volumes including books, textbooks, standards, journals, thesis & dissertations and e-resources like INFLIBNET, NPTEL DELNET, etc |
Hostel |
Campus provides separate hostel facility for boys & Girls. AC & Non AC facility available on single & Double sharing basis. |
Medical |
Campus has a dispensary to provide first aid on the campus with medical staff. Ambulance with driver is available for 24 hours for emergencies. |
Cafeteria |
University has a cafeteria which serves healthy & hygienic food to the students. Well established Eating shops brands like Cafe Coffee Day, Nescafe, Dosa plaza, Pizza Hub, Pizzano, The Kathi Roll, etc. |
Recreational Centre |
It has sports facilities on campus for Cricket, Football, Handball, Kabaddi, Kho-Kho, Volleyball, Athletic Track, Table Tennis, Badminton, Chess, Carom, Yoga, and Gym with professional trainer. |
S.N. | Name | Designation | Experience | Qualification |
1 | Mr. Hemant Sethi | Assistant Professor | 9 Years | M.Tech |
2 | Mr. Sandeep Singh Rana | Assistant Professor | 15 Years | M.Tech |
3 | Ms. Bhawana Saini | Assistant Professor | 2.9 Years | M.Tech |
4 | Dr. Parveen Bajaj | Associate Prof. & Head | 22 Years | Ph.D |
5 | Mr. Yogendra Kumar Singh | Assistant Professor | 26.5 Years | B.Tech |
6 | Mr. Jotesh Gupta | Assistant Professor | 2 Years | M.Tech |
7 | Prof. Raman Gupta | Professor & Registrar | 16 Years | M.Tech (Pursuing Ph.D) |
8 | Dr. Bikram jit Singh | Professor | 8 Years | Ph.D |
9 | Dr. Kuldip Raj Joshi | Professor | 46 years | Ph.D |
10 | Ms. Megha Saini | Assistant Professor | 2 Years | M.Phil |
11 | Dr. Manoj Kumar | Professor & HOD | 22 Years | Ph.D |
12 | Dr. Vinit Prakash | Associate Professor | 13 Years | Ph.D |
13 | Dr. Surbhi Soni Chopra | Assistant Professor | 5.5 years | Ph.D |
14 | Ms. Diksha Sachdeva | Tutor | 1.8 Years | M.Sc |
15 | Dr. Praveen Aaliwalia | Professor (Dean Acad.) NSS | 20 Years | Ph.D |
16 | Dr. Shakuntla Singla | Associate Professor | 14.8 Years | Ph.D |
17 | Ms. Baljinder Kaur | Tutor | 6 Years | M.Sc |
18 | Dr. Dharmabir | Professor | 20.8 Years | Ph.D |
19 | Dr. Suresh Kumar | Assoc. Prof. | 16.8 Years | Ph.D |
20 | Ms. Nupur Aggarwal | Assistant Professor | 7.8 Years | M.Sc |
21 | Dr. Devi Singh | Professor & Head | 31 Years | Ph.D |
22 | Dr. L. K. Attri | Professor | 15 Years | Ph.D |
23 | Dr. Om Parkash Mehla | Professor | 39.3 Years | Ph.D |
24 | Dr. Amarjit Singh Kahlon | Professor | 38 Year | Ph.D |
25 | Dr. Lokender Kashyap | Associate Professor | 5.7 Years | Ph.D |
26 | Dr. Abdul Kareem | Associate Professor | 18.6 Years | Ph.D |
27 | Dr. Pardeep Kumar | Associate Professor | 7.11 Years | Ph.D |
28 | Dr. Ridhima Arya | Assistant Professor | 8.8 Years | Ph.D |
29 | Dr. Gaurav Aggarwal | Assistant Professor | 9.6 Years | Ph.D |
30 | Dr. Rajesh Yogi | Assistant Professor | 2 Years | Ph.D |
31 | Ms. Harpreet Kaur | Assistant Professor | 2.1 Years | M.Sc |
32 | Dr. Gurvinder Kaur | Assistant Professor | 10 Years | Ph.D |
33 | Dr. Saroj Rani | Assistant Professor | 5.8 Years | Ph.D |
34 | Dr. Veer Sain | Assistant Professor | 1.5 Year | Ph.D |
35 | Dr. Manju Kumari | Assistant Professor | 2 Years | Ph.D |
36 | Dr. Rakesh Kumar | Assistant Professor | 9.2 Years | Ph.D |
37 | Dr. Meera Devi | Assistant Professor | 8 Years | Ph.D |
38 | Dr. Lalita Panwar | Assistant Professor | 1 Year | Ph.D |
39 | Dr. Sandeep Kaur | Assistant Professor | 13 Years | Ph.D |
40 | Dr. Himangini | Assistant Professor | 2 Years | Ph.D |
41 | Dr. Karan Verma | Assistant Professor | 2 Years | Ph.D |
42 | Dr. Shahroon Khan | Assistant Professor | 8 Months | Ph.D, NET |
43 | Dr. Pratima | Assistant Professor | 6 Years | Ph.D, NET |
44 | Ms. Sonia Rani | Assistant Professor | 7 Years | M.Sc |
45 | Ms. Shiwani | Assistant Professor | - | M.Sc, Ph.D Pursuing |
46 | Dr. Priyanka Salgotra | Associate Professor | 7.6 Years | Ph.D |
47 | Dr. Anupam Sharma | Associate Professor | 4.8 Years | Ph.D |
48 | Dr. Cheshta Kashyap | Assistant Professor | 8.8 Years | Ph.D |
49 | Mr. Deepak Yadav | Assistant Professor | 4.8 Years | MBA, NET |
50 | Dr. Naaz Gorowara | Assistant Professor | 3.8 Years | Ph.D |
51 | Ms. Ankita Mahindra | Assistant Professor | 2.9 Years | B.Com, MBA |
52 | Mr. Vishal Chopta | Assistant Professor | 1.2 Years | B.Tech, MBA |
53 | Dr. Dinesh Mahajan | Assistant Professor | 11.9 Years | Ph.D |
54 | Mr. Ripudaman Singh | Assistant Professor | 2.8 Years | M.Phil |
55 | Dr. Manish Sharma | Principal | 18.1 Years | Ph.D, M.Pharma |
56 | Dr. Rupesh Kumar Gautam |
Associate Prof |
11.1 Years | Ph.D, M.Pharma |
57 | Dr. Gagandeep Kaur | Assistant Prof. | 9 Years | Ph.D, M.Pharma |
58 | Dr. Nidhi Rani | Associate Prof | 8.5 Years | Ph.D, M.Pharma |
59 | Dr. Pooja Mittal | Assistant Prof. | 6.8 Years | M.Pharm, B.Pharma |
60 | Ms. Aditi Kaushik | Assistant Prof. | 11.4 Years | M.Pharm, B.Pharma |
61 | Mrs. Isha Rani |
Assistant Prof. |
10 Years | M.Pharm, B.Pharma |
62 | Mr. Baljinder Singh | Assistant Prof. | 8.5 Years | M.Pharm, B.Pharma |
63 | Mrs. Prerna Sharma | Assistant Prof. | 5.7 Years | M.Pharm B.Pharma |
64 | Ms Sapna Rani | Assistant Prof. | 5.5 years | M.Pharm B.Pharma |
65 | Mr. Kashish Wilson | Assistant Prof. | 5.3 Years | M.Pharm, B.Pharma |
66 | Ms. Anjali Saharan | Assistant Prof. | 2.9 Years | M.Pharm, B.Pharma |
67 | Mr. Vikas Kumar Sharma | Assistant Prof. | 1.5 Year | M.Pharm B.Pharma |
68 | Ms. Shabnam | Assistant Prof.. | 0.1 Year | M.Pharm B.Pharma |
69 | Prof. Aradhana Jindal | Professor/Principal | 30 Years | M.Arch |
70 | Prof. Vipin Jindal | Professor (Design Chair) | 35 Years | B.Arch |
71 | Prof. Deepashree Choudhary | Professor | 19 Years | M.Arch |
72 | Prof. Eva Prasher | Professor | 13 Years | M.Arch |
73 | Ar. Mekhala Saha | Associate Professor | 10 Years | M.Arch |
74 | Ar. Shaluza Mittal | Associate Professor | 10 Years | M.Arch |
75 | Ar. Gurdeep Singh | Assistant Professor | 5 Years | B.Arch |
76 | Ar. Vipasha Sharma | Assistant Professor | 6 Years | M.Arch |
77 | Ar. Mehak Aggarwal | Assistant Professor | 6 Years | M.Arch |
78 | Ar. Deeksha Sharma | Assistant Professor | 5 Years | M.Arch |
79 | Ar. Roza Pahuja | Assistant Professor | 4 Years | M.Arch |
80 | Ar. Prateek Kannauji | Assistant Professor | 4 Years | M.Arch |
81 | Ar. Namrata Deol | Assistant Professor | 4 Years | B.Arch |
82 | Ar. Ravi Mahajan | Visiting Faculty | 7 Years | M.Arch |
S No. | Name | Designation | Experience | Qualification | About |
आपके द्वारा साझा की गई जानकारी बहुत ही लाभदायक है। आप आगे भी जानकारी साझा करते रहे धन्यवाद। जाने सरकार के द्वारा 2021 में लागू ओर चलाई जा रही सभी योजनाओं के बारे मे Grameen Seva Kendra
Is this University recognized and accredited ?
Maharishi Markandeshwar University Ambala Campus is recognized by University Grants Commission and accredited to National Assessment and Accreditation Council.
What is the admission eligibility criteria for B.Tech ?
B.Tech admission eligibility criteria is the candidate should have passed Senior Secondary (10+2) or an equivalent examination with at least five subjects including English as one of the subject from any recognized Board or University obtaining at least 45% (40% in the case of reserved category & 50% in case of NRI Seat) in Physics, Mathematics and one subject of Chemistry or Bio-technology or Biology or Computer Science taken together. Or Should have passed with minimum 50% marks (45% in the case of candidates reserved category) in Diploma in Engineering or Technology, of three years or more duration from any recognized Board of Technical Education or University or its equivalent Diploma examination.
What about the placement cell facility of Maharishi Markandeshwar University Ambala Campus ?
Centralized Placement Cell of this University provides guidance, counselling & training for development of integrated personality of each and every student. It provides placement with highly reputed companies with good salary package.
What is the review of Maharishi Markandeshwar University, Ambala ?
It has Lush green wifi campus with excellent faculty and outstanding infrastructure. The hostels are spacious. The rooms are clean. Teachers and staff is friendly and cooperative. There is a medical facility available. The industrial visits are organized often to give exposure to students. Most of the students go for off campus recruitment. Overall this college gave me a life changing the experience.
What about the college ?
This college is overall good. All the faculties are able to understand and cooperate with the problems of the students. The hostel is fine but not so good. All over the infrastructure of the university is very good but the maintenance is proper. Sports facility of this college is good. Cultural fest called Universum is organized every second year which is enjoyable and shows everyone a different side of the university.