Engineering, a profession which has taken the world by storm in this era, evokes vast popularity amongst students of the science domain. The path breaking profession offers innovative and unique challenges to professionals. Lakhs of students all over the country participate in Engineering Entrance Examinations. Many national and State Level Engineering Exams are thus conducted as a result. The Tamil Nadu Engineering Admission (TNEA) is conducted every year to help students pursue their dreams. Further, these scores are given high prominence from Top Notch Engineering Institutes located within the state. Students require a lot of determination, skill and hard work in order to succeed in the TNEA Examination. Thus, they should pay exquisite attention to their 12th boards studies along with reading other books related to science and technology. Further, its important to follow a good diet and maintain a healthy lifestyle to succeed in such examinations. Let us have a look at the cut off list for Tamil Nadu Engineering Admission Examinations:
Get Updated Review ( Voice Based Alumni Feeback)
-
Check Review (Alumni Feedback) - Lovely Professional University - [LPU] – Click Here
-
Check Review (Alumni Feedback) - Amity University – Click Here
-
Check Review (Alumni Feedback) - Parul University – Click Here
-
Check Review (Alumni Feedback) - Chitkara University – Click Here
-
Check Review (Alumni Feedback) - Ansal University – Click Here
College Name | Branch | Open | Backward Minority | Backward | Muslims | SC | ST |
Ariyalur Engg. College | Civil Engg. | 104 | --- | --- | --- | --- | --- |
Ariyalur Engg. College | Computer Sci. | 90.75 | --- | --- | --- | --- | --- |
Ariyalur Engg. College | Elect. & Comm. | 82.5 | --- | --- | --- | --- | --- |
Ariyalur Engg. College | EEE | 120 | --- | --- | --- | --- | --- |
Ariyalur Engg. College | Mechanical | 107.25 | --- | 100.75 | 87.25 | --- | --- |
Nelliandavar Institute of Tech. | Civil Engg. | 95.5 | --- | --- | --- | --- | --- |
Nelliandavar Institute of Tech. | Computer Sci. | 160.75 | --- | --- | --- | --- | --- |
Nelliandavar Institute of Tech. | Mechanical | 97 | --- | --- | --- | --- | --- |
Meenakshi Ramaswamy Engg. College | Civil Engg. | 80.5 | --- | --- | --- | --- | --- |
Meenakshi Ramaswamy Engg. College | Computer Sci. | 129.25 | --- | --- | --- | --- | --- |
Meenakshi Ramaswamy Engg. College | EEE | 111.75 | --- | --- | --- | --- | --- |
Meenakshi Ramaswamy Engg. College | Mechanical | 91 | --- | --- | --- | --- | --- |
University College of Engg. | Civil Engg. | 182.5 | 173.25 | 176.5 | 178.75 | 161.5 | 152.75 |
University College of Engg. | Computer Sci. | 163.5 | 156.5 | 159 | 160.25 | 119.75 | --- |
University College of Engg. | Elect. & Comm. | 174.75 | 163.5 | 170.5 | 169 | 131 | --- |
University College of Engg. | EEE | 175 | 150 | 167.75 | 171.5 | 145.75 | --- |
University College of Engg. | Mechanical | 181.25 | 164.5 | 177.5 | 177.5 | 170.5 | 154.25 |
University College of Engg. | Civil Engg. | 100.75 | --- | --- | --- | --- | --- |
University College of Engg. | Mechanical | 80.5 | --- | --- | --- | --- | --- |
Central Institute of Plastics Engg. & Tech. | Instru. Control | 192.75 | 190.75 | 191 | 187.25 | 162.25 | 143 |
Central Institute of Plastics Engg. & Tech. | Plastic Technology | 192.25 | 191.25 | 191 | 188.25 | 157.5 | --- |
Sona College of Tech. | Civil Engg. | 190.25 | 185 | 176.67 | 187.5 | 167 | 142 |
Sona College of Tech. | Computer Sci. | 190.5 | 186.75 | 175.5 | 177.83 | 162 | --- |
Sona College of Tech. | EEE | 193.75 | 185.25 | 176 | 173 | 150 | 183 |
Sona College of Tech. | Elect. & Comm. | 192.5 | 191 | 190.5 | 188.83 | 128.83 | 165.75 |
Sona College of Tech. | IT | 188.5 | 180 | 186.75 | 119.83 | 134.25 | --- |
Sona College of Tech. | Mechanical | 192.25 | 187.5 | 184.17 | 134.75 | 144.83 | 173.25 |
Knowledge Institute of Tech. | Mechanical | 190.75 | 168.25 | 171 | 171.25 | 169.5 | 169.5 |
Knowledge Institute of Tech. | EEE | 196 | 173.25 | 180.75 | 180.5 | 157 | 157 |
Knowledge Institute of Tech. | Elect. & Comm. | 197 | 178.75 | 180.5 | 180.5 | 162.5 | 162.5 |
Knowledge Institute of Tech. | Computer Sci. | 198.5 | 160.75 | 172.5 | 172.25 | 134 | 134 |
Knowledge Institute of Tech. | Civil Engg. | 197 | --- | 175.75 | 177 | 159.75 | 159.75 |
Ganapathy Chettiar College of Engg. & Tech. | Civil Engg. | 94.75 | --- | 92 | 84.75 | --- | --- |
Ganapathy Chettiar College of Engg. & Tech. | Elect. & Comm. | 114 | --- | --- | --- | --- | --- |
Ganapathy Chettiar College of Engg. & Tech. | EEE | 94.75 | --- | --- | --- | --- | --- |
Ganapathy Chettiar College of Engg. & Tech. | IT | 99.75 | --- | --- | --- | --- | --- |
Ganapathy Chettiar College of Engg. & Tech. | Mechanical | 90.25 | --- | --- | --- | --- | --- |
C.K. College of Engg. & Tech. | Civil Engg. | 143.25 | --- | 116.5 | 127.75 | 124.25 | --- |
C.K. College of Engg. & Tech. | Computer Sci. | 122 | --- | --- | 106 | 91.75 | --- |
C.K. College of Engg. & Tech. | Elect. & Comm. | 81.25 | --- | --- | --- | --- | --- |
C.K. College of Engg. & Tech. | EEE | 124.25 | 107.75 | 88.5 | 112.5 | --- | --- |
C.K. College of Engg. & Tech. | Mechanical | 142.75 | 112 | 106.25 | 125.25 | 94 | 130.25 |
DR.Navalar Nedunchezhiyan College of Engg. | Civil Engg. | 81.25 | --- | --- | --- | --- | --- |
DR.Navalar Nedunchezhiyan College of Engg. | Computer Sci. | 91.75 | --- | --- | --- | --- | --- |
DR.Navalar Nedunchezhiyan College of Engg. | EEE | 108.75 | --- | --- | --- | --- | --- |
DR.Navalar Nedunchezhiyan College of Engg. | Mechanical | 84.75 | --- | --- | --- | --- | --- |
Krishnasamy College of Engg. & Tech. | Civil Engg. | 143 | --- | 92.25 | 127.25 | 92.5 | --- |
Krishnasamy College of Engg. & Tech. | Computer Sci. | 92.25 | --- | --- | --- | --- | |
Krishnasamy College of Engg. & Tech. | Elect. & Comm. | 78.25 | --- | --- | --- | --- | |
Krishnasamy College of Engg. & Tech. | EEE | 102.5 | --- | --- | 84.25 | 92 | |
Krishnasamy College of Engg. & Tech. | IT | 79.5 | --- | --- | --- | --- | |
Krishnasamy College of Engg. & Tech. | Mechanical | 149.75 | 148 | 92 | 134.5 | 107 | |
M R K Institute of Tech. | Civil Engg. | 136.75 | --- | 104.25 | 122.75 | 85 | |
M R K Institute of Tech. | Computer Sci. | 86.5 | --- | --- | --- | --- | |
M R K Institute of Tech. | Elect. & Comm. | 100.5 | --- | --- | --- | --- | |
M R K Institute of Tech. | EEE | 97.25 | --- | --- | 77.75 | --- | |
M R K Institute of Tech. | Mechanical | 139.75 | 110.75 | 88.25 | 126.75 | 85.75 | |
ST.Annea College of Engg. & Tech. | Computer Sci. | 78.75 | --- | --- | --- | --- | |
ST.Annea College of Engg. & Tech. | Elect. & Comm. | 94.75 | --- | --- | --- | --- | |
ST.Annea College of Engg. & Tech. | EEE | 77.5 | --- | --- | --- | --- | |
ST.Annea College of Engg. & Tech. | Mechanical | 123.5 | 100.5 | 98 | 111.75 | 87.5 | |
Aishwarya College Of Engg. & Tech. | Civil Engg. | 80.25 | --- | --- | --- | --- | |
Aishwarya College Of Engg. & Tech. | EEE | 117 | --- | --- | --- | --- | |
Aishwarya College Of Engg. & Tech. | Mechanical | 89 | --- | --- | --- | --- | --- |
Al-Ameen Engg. College | Civil Engg. | 127.5 | 119.75 | 93 | 92.75 | --- | --- |
Al-Ameen Engg. College | Computer Sci. | 95 | 93.25 | --- | --- | --- | --- |
Al-Ameen Engg. College | Elect. & Comm. | 140.25 | 137 | 123 | 92.25 | --- | --- |
Al-Ameen Engg. College | EEE | 134.25 | 132 | 99 | 110 | --- | --- |
Al-Ameen Engg. College | Mechanical | 127.25 | 120.5 | 90 | 103.5 | --- | --- |
Bannari Amman Institute Of Tech. | Aeronautical | 185.25 | 162.5 | 181.25 | 166.5 | 107.25 | --- |
Bannari Amman Institute Of Tech. | Automobile | 187 | 177 | 185.25 | 178 | 105.25 | --- |
Bannari Amman Institute Of Tech. | Bio-Technology | 189 | 186.25 | 187 | 179.25 | 93.75 | --- |
Bannari Amman Institute Of Tech. | Civil Engg. | 191.75 | 184.75 | 190.75 | 186.25 | 163.25 | --- |
Bannari Amman Institute Of Tech. | Computer Sci. | 191.75 | 178.5 | 190.5 | 181 | 117.5 | --- |
Bannari Amman Institute Of Tech. | Elect. & Comm. | 193.25 | 181.75 | 192 | 184.25 | 131.25 | --- |
Bannari Amman Institute Of Tech. | EEE | 192.75 | 182.5 | 191.5 | 186.25 | 141.75 | 152 |
Bannari Amman Institute Of Tech. | Elect. & Instru. | 188.5 | 168.5 | 187.25 | 175.75 | 96.25 | --- |
Bannari Amman Institute Of Tech. | Fashion Technology | 185.75 | 171.75 | 183.5 | 162.75 | 93.75 | --- |
Bannari Amman Institute Of Tech. | IT | 189.5 | 167.25 | 188.5 | 174 | 80 | --- |
Bannari Amman Institute Of Tech. | Mechatronics | 187.25 | 181 | 185.5 | 177.25 | 112.5 | --- |
Bannari Amman Institute Of Tech. | Mechanical | 192.75 | 185.75 | 191.25 | 188 | 155.75 | --- |
Bannari Amman Institute Of Tech. | Textile Technology | 185.25 | 166 | 181 | 163.5 | 97.75 | --- |
Erode Sengunthar Engg. College | Civil Engg. | 161.75 | 121.25 | 151.25 | 137.75 | 94.25 | --- |
Erode Sengunthar Engg. College | Chemical | 177.75 | 172 | 166.25 | 156.25 | 114.5 | --- |
Erode Sengunthar Engg. College | Computer Sci. | 128.75 | --- | --- | --- | --- | --- |
Erode Sengunthar Engg. College | Elect. & Comm. | 135.5 | --- | 113.5 | 128.25 | 113.25 | --- |
Erode Sengunthar Engg. College | EEE | 148.75 | --- | 122.75 | 98.5 | 132 | --- |
Erode Sengunthar Engg. College | Elect. & Instru. | 107.5 | --- | 94.25 | --- | --- | --- |
Erode Sengunthar Engg. College | Mechanical | 169.75 | 153 | 163 | 159.25 | 107.75 | --- |
Institute Of Road & Transport Tech. | Automobile | 189.25 | 170.5 | 187.5 | 186 | 152 | 127.75 |
Institute Of Road & Transport Tech. | Civil Engg. | 192.75 | 189.25 | 191.5 | 188.25 | 173.5 | --- |
Institute Of Road & Transport Tech. | Computer Sci. | 192 | 185.75 | 189.75 | 185.25 | 145.5 | --- |
Institute Of Road & Transport Tech. | Elect. & Comm. | 194 | 188.5 | 192.5 | 189.75 | 171.75 | --- |
Institute Of Road & Transport Tech. | EEE | 193.25 | 189 | 192 | 187.5 | 167.25 | --- |
Institute Of Road & Transport Tech. | IT | 188.25 | 167.75 | 187.25 | 179.25 | 144 | --- |
Institute Of Road & Transport Tech. | Mechanical | 194.5 | --- | 193 | 190 | 170.75 | --- |
J K K Munirajah College Of Tech. | Automobile | 109.25 | --- | --- | --- | --- | --- |
J K K Munirajah College Of Tech. | Civil Engg. | 106.75 | --- | --- | --- | --- | --- |
J K K Munirajah College Of Tech. | Computer Sci. | 92.75 | --- | --- | --- | --- | --- |
J K K Munirajah College Of Tech. | Elect. & Comm. | 108.75 | --- | --- | --- | --- | --- |
J K K Munirajah College Of Tech. | EEE | 81.5 | --- | --- | --- | --- | --- |
J K K Munirajah College Of Tech. | IT | 118 | --- | --- | --- | --- | --- |
J K K Munirajah College Of Tech. | Mechanical | 91.75 | --- | --- | --- | --- | --- |
Kongu Engg. College | Civil Engg. | 193.5 | 187.5 | 192.25 | 188.25 | 165.5 | 138.25 |
Kongu Engg. College | Chemical | 191.25 | 187.5 | 189.25 | 183.25 | 144.5 | 146.5 |
Kongu Engg. College | Computer Sci. | 194 | 179.5 | 193 | 184 | 136 | --- |
Kongu Engg. College | Elect. & Comm. | 195.5 | 187 | 194.75 | 188.75 | 161.25 | 107 |
Kongu Engg. College | EEE | 195 | 183.25 | 194.25 | 189.25 | 167.5 | 158.5 |
Kongu Engg. College | Elect. & Instru. | 191 | 178.75 | 190 | 182.5 | 107.75 | --- |
Kongu Engg. College | Food Technology | 190 | 178 | 188.75 | 177.5 | 136 | --- |
Kongu Engg. College | IT | 192.25 | 174.25 | 191.5 | 181.5 | 115.75 | --- |
Kongu Engg. College | Mechatronics | 191.5 | 186.5 | 190.5 | 185.5 | 133.5 | --- |
Kongu Engg. College | Mechanical | 195 | 189.5 | 194 | 190.75 | 167.5 | 120 |
Velalar College Of Engg. & Tech. | Bio Medical | 172.25 | 154.75 | 161 | 122.5 | 89.75 | --- |
Velalar College Of Engg. & Tech. | Civil Engg. | 181.75 | 158.25 | 176 | 163.25 | 79.75 | --- |
Velalar College Of Engg. & Tech. | Computer Sci. | 171.75 | 154.5 | 155.25 | 106.5 | --- | --- |
Velalar College Of Engg. & Tech. | Elect. & Comm. | 183.25 | 150 | 178.75 | 149.25 | 181 | --- |
Velalar College Of Engg. & Tech. | EEE | 167 | 131.5 | 143.5 | 144.75 | 138.75 | --- |
Velalar College Of Engg. & Tech. | IT | 97.25 | --- | 91.25 | --- | --- | --- |
Velalar College Of Engg. & Tech. | Mechanical | 167 | 161.75 | 153 | 136.5 | 108.25 | --- |
Arulmurugan College of Engg. | Civil Engg. | 108.5 | --- | 92.5 | 79.75 | --- | --- |
Arulmurugan College of Engg. | Computer Sci. | 125.25 | --- | --- | --- | --- | --- |
Arulmurugan College of Engg. | Elect. & Comm. | 106 | --- | --- | --- | --- | --- |
Arulmurugan College of Engg. | EEE | 83.75 | --- | --- | --- | --- | --- |
Arulmurugan College of Engg. | Mechanical | 100.25 | --- | 87.75 | 96.75 | --- | --- |
Cheran College of Engg. | Civil Engg. | 98.5 | --- | 88.75 | 89.25 | --- | --- |
Cheran College of Engg. | Computer Sci. | 97.25 | --- | --- | --- | --- | --- |
Cheran College of Engg. | Elect. & Comm. | 133.25 | --- | --- | --- | --- | |
Cheran College of Engg. | EEE | 96.25 | --- | --- | --- | --- | |
Cheran College of Engg. | Mechanical | 92.25 | --- | --- | --- | --- | |
Chettinad College of Engg. & Tech. | Civil Engg. | 155.25 | --- | 146 | 129.5 | 100.5 | |
Chettinad College of Engg. & Tech. | Computer Sci. | 119.5 | --- | 93.75 | 93.75 | 97 | |
Chettinad College of Engg. & Tech. | Elect. & Comm. | 91 | --- | --- | --- | --- | |
Chettinad College of Engg. & Tech. | EEE | 102.75 | --- | --- | --- | --- | |
Chettinad College of Engg. & Tech. | Elect. & Instru. | 109 | --- | --- | --- | --- | |
Chettinad College of Engg. & Tech. | Mechanical | 142.5 | 110.5 | 117.75 | 94.75 | 86.25 | |
Chettinad College of Engg. & Tech. | IT | 95 | --- | --- | --- | --- | |
Karur College of Engg. | Civil Engg. | 107.25 | --- | --- | --- | --- | |
Karur College of Engg. | Computer Sci. | 151 | --- | --- | --- | --- | |
Karur College of Engg. | Elect. & Comm. | 95.5 | --- | --- | --- | --- | |
Karur College of Engg. | EEE | 100.25 | --- | --- | --- | --- | |
Karur College of Engg. | Mechanical | 93 | --- | --- | --- | --- | |
M. Kumarasamy College of Engg. | Civil Engg. | 177.75 | 145 | 171.25 | 165 | 137.75 | |
M. Kumarasamy College of Engg. | Computer Sci. | 166.5 | --- | 137.25 | 108 | 99.5 | --- |
M. Kumarasamy College of Engg. | Elect. & Comm. | 168.5 | 140.75 | 150 | 107 | 137 | --- |
M. Kumarasamy College of Engg. | EEE | 158 | 131.25 | 118.5 | 115 | 107.25 | --- |
M. Kumarasamy College of Engg. | Elect. & Instru. | 122.75 | --- | 98 | --- | 111.25 | --- |
M. Kumarasamy College of Engg. | Mechanical | 173.5 | 147.25 | 163.5 | 158 | 86.5 | 118.5 |
M. Kumarasamy College of Engg. | IT | 90.5 | --- | --- | --- | --- | --- |
N.S.N. College of Engg. & Tech. | Civil Engg. | 149 | --- | 93.75 | 77.5 | 100 | --- |
N.S.N. College of Engg. & Tech. | Computer Sci. | 85.5 | --- | --- | --- | --- | --- |
N.S.N. College of Engg. & Tech. | Elect. & Comm. | 91.25 | --- | --- | --- | --- | --- |
N.S.N. College of Engg. & Tech. | EEE | 101.5 | --- | --- | --- | --- | --- |
N.S.N. College of Engg. & Tech. | Mechanical | 130.25 | 103.25 | 86.25 | 88.75 | --- | --- |
V K S College of Engg. & Tech. | Civil Engg. | 84.75 | --- | --- | --- | --- | --- |
V K S College of Engg. & Tech. | Computer Sci. | 93 | --- | --- | --- | --- | --- |
V K S College of Engg. & Tech. | Elect. & Comm. | 130.25 | --- | --- | --- | --- | --- |
V K S College of Engg. & Tech. | EEE | 93 | --- | --- | --- | --- | --- |
V K S College of Engg. & Tech. | Mechanical | 87.25 | --- | --- | --- | --- | --- |
V.S.B. Engg. College | Civil Engg. | 184 | 160.25 | 166.5 | 123.5 | 104.5 | --- |
V.S.B. Engg. College | Computer Sci. | 168.25 | --- | 111.25 | 91.5 | --- | --- |
V.S.B. Engg. College | Elect. & Comm. | 180.75 | 139.75 | 161.5 | 94.75 | 93.25 | --- |
V.S.B. Engg. College | EEE | 185 | 166.75 | 150.5 | 104 | 113.5 | --- |
V.S.B. Engg. College | Mechanical | 167.25 | --- | 153.75 | 125 | 151.5 | --- |
V.S.B. Engg. College | IT | 143.25 | --- | 92.25 | 96.5 | --- | --- |
V.S.B. Engg. College | Plastic Technology | 192.25 | 191.25 | 191 | 188.25 | 175.5 | --- |
Jawahar Engg. College | Elect. & Comm. | 81 | --- | --- | --- | --- | --- |
Jawahar Engg. College | EEE | 87.75 | --- | --- | --- | --- | --- |
Jawahar Engg. College | Industrial | 88 | --- | --- | --- | --- | --- |
Jawahar Engg. College | IT | 85.5 | --- | --- | --- | --- | --- |
Jawahar Engg. College | Mechanical | 118.25 | 95.5 | 86.5 | 81 | 78.5 | --- |
LOYOLA ICAM COLLEGE OF Engg. & Tech. | Computer Sci. | 192.5 | --- | 191 | 186 | 171 | --- |
LOYOLA ICAM COLLEGE OF Engg. & Tech. | Elect. & Comm. | 194.75 | 191 | 193.5 | 189.25 | 174.5 | --- |
LOYOLA ICAM COLLEGE OF Engg. & Tech. | EEE | 193.5 | 189.25 | 191.75 | 187 | 174.25 | --- |
LOYOLA ICAM COLLEGE OF Engg. & Tech. | IT | 190.25 | 188.25 | 189.25 | 182.25 | 160.25 | 129.25 |
LOYOLA ICAM COLLEGE OF Engg. & Tech. | Mechanical | 194 | 190.67 | 192 | 188 | 175 | 138.75 |
Meenakshi College Of Engg. | Civil Engg. | 180 | 163.25 | 174.25 | 171.5 | 152.5 | --- |
Meenakshi College Of Engg. | Computer Sci. | 179.25 | 174.75 | 174.5 | 168.5 | 126.75 | --- |
Meenakshi College Of Engg. | Elect. & Comm. | 184.25 | 174.5 | 180.25 | 173 | 154.5 | --- |
Meenakshi College Of Engg. | EEE | 178.5 | 174 | 174.75 | 173.5 | 139.5 | --- |
Meenakshi College Of Engg. | Elect. & Instru. | 171.75 | 163.75 | 168.25 | 168.25 | 117.5 | --- |
Meenakshi College Of Engg. | IT | 171.5 | 152.75 | 163.5 | 159 | 116 | --- |
Meenakshi College Of Engg. | Mechanical | 179.5 | 174 | 177 | 173 | 151.25 | 166.25 |
Meenakshi Sundararajan Engg. College | Civil Engg. | 194.5 | 193 | 193.5 | 190.25 | 177.5 | --- |
Meenakshi Sundararajan Engg. College | Computer Sci. | 195 | 193.5 | 192 | 188.75 | 173.5 | --- |
Meenakshi Sundararajan Engg. College | Elect. & Comm. | 194.5 | 191 | 192.5 | 190 | 178.75 | 131.75 |
Meenakshi Sundararajan Engg. College | EEE | 193.5 | 191 | 192 | 188.5 | 171.5 | 110 |
Meenakshi Sundararajan Engg. College | IT | 191.5 | 188.5 | 189.5 | 182.25 | 154.25 | --- |
Meenakshi Sundararajan Engg. College | Mechanical | 194.75 | 193.75 | 193.25 | 190.25 | 178.25 | --- |
Anna University CEG Campus Chennai | Aeronautical | 120.75 | --- | 98.5 | 110.25 | 102 | --- |
Anna University CEG Campus Chennai | Civil Engg. | 160.5 | 156.75 | 153.25 | 142.75 | 125.25 | --- |
Anna University CEG Campus Chennai | Computer Sci. | 125.75 | --- | 91.75 | 108.25 | 89.75 | --- |
Anna University CEG Campus Chennai | Elect. & Comm. | 144.75 | 104.75 | 89.5 | 91.75 | 103.25 | --- |
Anna University CEG Campus Chennai | EEE | 121.75 | 101.75 | 94.75 | 97 | 98 | --- |
Anna University CEG Campus Chennai | Elect. & Instru. | 127.75 | --- | --- | --- | --- | --- |
Anna University CEG Campus Chennai | IT | 113.25 | --- | --- | --- | --- | --- |
Anna University CEG Campus Chennai | Mechanical | 161 | 145.5 | 151.5 | 144.5 | 123.75 | 156 |
Anna University CEG Campus Chennai | Production | 107 | --- | --- | --- | --- | --- |
Govt. College Of Engg. Dharmapuri | Civil Engg. | 181 | 179.5 | 175 | 175.75 | 170.5 | 171.25 |
Govt. College Of Engg. Dharmapuri | Computer Sci. | 169.75 | 148.75 | 161 | 161.5 | 159.75 | --- |
Govt. College Of Engg. Dharmapuri | Elect. & Comm. | 181 | 171.25 | 169.5 | 174 | 164 | 105.75 |
Govt. College Of Engg. Dharmapuri | EEE | 176.75 | 167 | 165.5 | 171.5 | 163.75 | --- |
Govt. College Of Engg. Dharmapuri | Mechanical | 182.25 | 174.5 | 177 | 179.5 | 168.25 | 160 |
Jayalakshmi Institute Of Tech. | Civil Engg. | 135.25 | 119 | 107.25 | 114.75 | 90.25 | --- |
Jayalakshmi Institute Of Tech. | Computer Sci. | 98 | 89 | --- | 84.75 | 91.75 | 90.5 |
Jayalakshmi Institute Of Tech. | Elect. & Comm. | 126.75 | --- | 122.5 | 78.75 | 85.5 | --- |
Jayalakshmi Institute Of Tech. | EEE | 156.75 | --- | 89 | 101.25 | 108.75 | 122.75 |
Jayalakshmi Institute Of Tech. | Mechanical | 151.25 | 87.25 | 93.5 | 114 | 83.25 | |
Jayam College Of Engg. & Tech. Dharmapuri | Aeronautical | 90.25 | --- | --- | --- | --- | |
Jayam College Of Engg. & Tech. Dharmapuri | Civil Engg. | 101.5 | 90.75 | 88.5 | 77.5 | 97.25 | |
Jayam College Of Engg. & Tech. Dharmapuri | Computer Sci. | 91.75 | --- | --- | --- | --- | |
Jayam College Of Engg. & Tech. Dharmapuri | Elect. & Comm. | 87 | --- | --- | --- | --- | |
Jayam College Of Engg. & Tech. Dharmapuri | EEE | 124.25 | --- | --- | 115.5 | --- | |
Jayam College Of Engg. & Tech. Dharmapuri | IT | 123 | --- | --- | --- | --- | |
Jayam College Of Engg. & Tech. Dharmapuri | Mechanical | 114.5 | --- | 104.25 | 83.5 | --- | |
Sapthagiri College Of Engg. Dharmapuri | Mechanical | 83.75 | --- | --- | --- | --- | |
Shreenivasa Engg. College Dharmapuri | Automobile | 115 | --- | --- | --- | --- | |
Shreenivasa Engg. College Dharmapuri | Civil Engg. | 93 | --- | 91.5 | 80.25 | --- | |
Shreenivasa Engg. College Dharmapuri | Computer Sci. | 102.25 | --- | --- | --- | --- | |
Shreenivasa Engg. College Dharmapuri | Elect. & Comm. | 94.5 | --- | --- | --- | --- | |
Shreenivasa Engg. College Dharmapuri | EEE | 88.25 | --- | --- | --- | --- | |
Shreenivasa Engg. College Dharmapuri | Mechanical | 130.25 | 111.5 | 94 | 96.25 | 106.25 | |
Varuvan Vadivelan Institute Of Tech. Dharmapuri | Civil Engg. | 136.5 | 94.75 | --- | 101.5 | --- | |
Varuvan Vadivelan Institute Of Tech. Dharmapuri | Computer Sci. | 115.75 | --- | --- | --- | --- | |
Varuvan Vadivelan Institute Of Tech. Dharmapuri | Elect. & Comm. | 92.25 | --- | --- | --- | --- | |
Varuvan Vadivelan Institute Of Tech. Dharmapuri | EEE | 87.25 | --- | --- | --- | --- | |
Varuvan Vadivelan Institute Of Tech. Dharmapuri | Mechanical | 81 | --- | --- | --- | --- | |
Apollo Priyadarshanam Inst. of Tech. Kancheepuram | Civil Engg. | 104.5 | --- | --- | 84.75 | 104 | |
Apollo Priyadarshanam Inst. of Tech. Kancheepuram | Computer Sci. | 89.25 | --- | --- | --- | --- | |
Apollo Priyadarshanam Inst. of Tech. Kancheepuram | Elect. & Comm. | 80.75 | --- | --- | --- | --- | |
Apollo Priyadarshanam Inst. of Tech. Kancheepuram | Mechanical | 100.75 | 85 | 95 | 94.25 | 85.5 | |
Dhaanish Ahmed College of Engg. Kancheepuram | Civil Engg. | 156 | 154.5 | 154.5 | 108.75 | 79.75 | |
Dhaanish Ahmed College of Engg. Kancheepuram | Computer Sci. | 141.75 | 140 | 140 | 100 | 94.75 | |
Dhaanish Ahmed College of Engg. Kancheepuram | Elect. & Comm. | 153 | 147.25 | 147.25 | 81 | --- | |
Dhaanish Ahmed College of Engg. Kancheepuram | EEE | 140.75 | 131 | 131 | 86.75 | --- | |
Dhaanish Ahmed College of Engg. Kancheepuram | Mechanical | 164.25 | 164 | 164 | 119 | 97.5 | |
Dhaanish Ahmed College of Engg. Kancheepuram | Petroleum | 154.25 | 154 | 154 | 116 | 100 | |
Kings Engg. College Kancheepuram | Computer Sci. | 117 | 88.75 | --- | 98.75 | 80.75 | |
Kings Engg. College Kancheepuram | Elect. & Comm. | 148.75 | 89.5 | 136.25 | 128 | 88.5 | |
Kings Engg. College Kancheepuram | IT | 93.5 | --- | --- | --- | --- | |
Kings Engg. College Kancheepuram | Mechanical | 166 | 159.25 | --- | 157 | 102.25 | |
P.B. College of Engg. Kancheepuram | Aeronautical | 175.25 | 130.75 | 173.25 | 149.5 | 79.5 | |
P.B. College of Engg. Kancheepuram | Automobile | 82 | --- | --- | --- | --- | |
P.B. College of Engg. Kancheepuram | Civil Engg. | 103.75 | --- | --- | 81.75 | 81.75 | |
P.B. College of Engg. Kancheepuram | Computer Sci. | 102.25 | 92 | --- | 85.75 | --- | |
P.B. College of Engg. Kancheepuram | Elect. & Comm. | 97.75 | 86.5 | --- | 92.25 | --- | |
P.B. College of Engg. Kancheepuram | EEE | 109.25 | --- | --- | 79.25 | 83.25 | |
P.B. College of Engg. Kancheepuram | IT | 96 | --- | --- | --- | --- | |
P.B. College of Engg. Kancheepuram | Mechanical | 142.75 | 120.25 | --- | 110.5 | 77.75 | |
PSV Padmavathy Engg. College Kancheepuram | Civil Engg. | 173 | 166.75 | 146.75 | 163.75 | 111.75 | |
PSV Padmavathy Engg. College Kancheepuram | Computer Sci. | 169 | 156 | 145.5 | 147.5 | 120.75 | |
PSV Padmavathy Engg. College Kancheepuram | Elect. & Comm. | 170.5 | 161 | 148.5 | 157.5 | 92.25 | |
PSV Padmavathy Engg. College Kancheepuram | EEE | 157 | 140.25 | --- | 133 | 108.5 | |
PSV Padmavathy Engg. College Kancheepuram | IT | 148 | 117 | 136 | 109.75 | 81.5 | |
PSV Padmavathy Engg. College Kancheepuram | Mechanical | 172.75 | 165.5 | 160.75 | 157 | 110 | |
PSV Padmavathy Engg. College Kancheepuram | Civil Engg. | 195.75 | 194.75 | 192.25 | 192.5 | 180 | --- |
PSV Padmavathy Engg. College Kancheepuram | Chemical | 195 | 192.75 | 191.5 | 189.75 | 173 | --- |
PSV Padmavathy Engg. College Kancheepuram | Computer Sci. | 196 | 195.25 | 193.75 | 191.25 | 167.5 | 105.75 |
PSV Padmavathy Engg. College Kancheepuram | Elect. & Comm. | 196.75 | 196.25 | 194.75 | 193 | 181.25 | 154.5 |
PSV Padmavathy Engg. College Kancheepuram | EEE | 196.5 | 196 | 193 | 192.5 | 176.5 | --- |
PSV Padmavathy Engg. College Kancheepuram | Elect. & Instru. | 194 | 192.25 | 189.75 | 187.5 | 154.75 | 107.75 |
PSV Padmavathy Engg. College Kancheepuram | Instru. Control | 190.75 | 188.5 | 189.25 | 179.75 | 147.75 | --- |
PSV Padmavathy Engg. College Kancheepuram | IT | 193.5 | 192 | 189.5 | 186.75 | 144.25 | --- |
PSV Padmavathy Engg. College Kancheepuram | Mechanical | 197 | 196.5 | 193.75 | 194 | 181.75 | 184 |
