Indian Institute of Delhi was established in the year 1961. Along with time, the institution has made a mark as one of the best institutions for higher learning and excels with its engineering and science courses. The premium institute conducts various programs and dual degrees constituting both B.Tech and M.Tech Programs in several engineering disciplines are highly popular amongst students. In order to gain admission in the undergraduate programs of the institute, students from the science stream are required to score well in the highly reputed Joint Entrance Examination (JEE) after finishing Class XIIth. Situated in Hauz Khas, South Delhi, the institute is also a center of research. Exquisitely beautiful surroundings, Excellent Infrastructure constituting hostel and other buildings, a highly qualified faculty are some amenities which enhance the popularity of the institution. Further, IIT Delhi was ranked 179 in the QS World University Rankings in the year 2015. Let us have a look at the cut off list of several courses at IIT Delhi:
Get Updated Review ( Voice Based Alumni Feeback)
-
Check Review (Alumni Feedback) - Lovely Professional University - [LPU] – Click Here
-
Check Review (Alumni Feedback) - Amity University – Click Here
-
Check Review (Alumni Feedback) - DIT University Dehradoon – Click Here
-
Check Review (Alumni Feedback) - Chitkara University – Click Here
-
Check Review (Alumni Feedback) - Ansal University – Click Here
Course Name | Category | Opening Rank | Closing Rank |
---|---|---|---|
Biotechnology and Biochemical Engineering | OP (Open/General) | 2138 | 3535 |
Chemical Engineering | OP (Open/General) | 972 | 1598 |
Civil Engineering | OP (Open/General) | 1045 | 2157 |
Computer Science Engineering | OP (Open/General) | 31 | 102 |
Electrical Engineering | OP (Open/General) | 151 | 329 |
Electrical Engineering | OP (Open/General) | 540 | 874 |
Engineering Physics | OP (Open/General) | 842 | 2207 |
Mathematics and Computing Engineering | OP (Open/General) | 168 | 441 |
Mechanical Engineering | OP (Open/General) | 396 | 775 |
Industrial and Production Engineering | OP (Open/General) | 866 | 1933 |
Textile Technology | OP (Open/General) | 2692 | 4494 |
Biochemical Engineering | OP (Open/General) | 3545 | 3989 |
Chemical Engineering | OP (Open/General) | 1615 | 2249 |
Computer Science Engineering | OP (Open/General) | 106 | 143 |
Mathematics and Computing Engineering | OP (Open/General) | 442 | 543 |
Biotechnology and Biochemical Engineering | SC (Schedule Castes) | 601 | 1141 |
Chemical Engineering | SC (Schedule Castes) | 441 | 589 |
Civil Engineering | SC (Schedule Castes) | 125 | 356 |
Computer Science Engineering | SC (Schedule Castes) | 12 | 31 |
Electrical Engineering | SC (Schedule Castes) | 69 | 99 |
Electrical Engineering | SC (Schedule Castes) | 179 | 313 |
Engineering Physics | SC (Schedule Castes) | 198 | 914 |
Mathematics and Computing Engineering | SC (Schedule Castes) | 161 | 302 |
Mechanical Engineering | SC (Schedule Castes) | 60 | 149 |
Industrial and Production Engineering | SC (Schedule Castes) | 563 | 827 |
Textile Technology | SC (Schedule Castes) | 938 | 1357 |
Biochemical Engineering | SC (Schedule Castes) | 1222 | 1395 |
Chemical Engineering | SC (Schedule Castes) | 753 | 831 |
Computer Science Engineering | SC (Schedule Castes) | 40 | 72 |
Mathematics and Computing Engineering | SC (Schedule Castes) | 322 | 355 |
Biotechnology and Biochemical Engineering | ST (Schedule Tribes) | 505 | 584 |
Chemical Engineering | ST (Schedule Tribes) | 121 | 356 |
Civil Engineering | ST (Schedule Tribes) | 12 | 71 |
Computer Science Engineering | ST (Schedule Tribes) | 6 | 19 |
Electrical Engineering | ST (Schedule Tribes) | 5 | 25 |
Electrical Engineering | ST (Schedule Tribes) | 78 | 107 |
Engineering Physics | ST (Schedule Tribes) | 76 | 395 |
Mathematics and Computing Engineering | ST (Schedule Tribes) | 163 | 255 |
Mechanical Engineering | ST (Schedule Tribes) | 29 | 62 |
Industrial and Production Engineering | ST (Schedule Tribes) | 229 | 458 |
Textile Technology | ST (Schedule Tribes) | 595 | 695 |
Biochemical Engineering | ST (Schedule Tribes) | 702 | 702 |
Chemical Engineering | ST (Schedule Tribes) | 373 | 409 |
Computer Science Engineering | ST (Schedule Tribes) | 41 | 49 |
Mathematics and Computing Engineering | ST (Schedule Tribes) | 288 | 434 |
Biotechnology and Biochemical Engineering | BC (Bacward Class) | 1819 | 2333 |
Chemical Engineering | BC (Bacward Class) | 767 | 1105 |
Civil Engineering | BC (Bacward Class) | 331 | 1073 |
Computer Science Engineering | BC (Bacward Class) | 26 | 75 |
Electrical Engineering | BC (Bacward Class) | 97 | 236 |
Electrical Engineering | BC (Bacward Class) | 343 | 559 |
Engineering Physics | BC (Bacward Class) | 806 | 1667 |
Mathematics and Computing Engineering | BC (Bacward Class) | 147 | 362 |
Mechanical Engineering | BC (Bacward Class) | 149 | 402 |
Industrial and Production Engineering | BC (Bacward Class) | 826 | 1433 |
Textile Technology | BC (Bacward Class) | 1954 | 2813 |
Biochemical Engineering | BC (Bacward Class) | 1980 | 2629 |
Chemical Engineering | BC (Bacward Class) | 960 | 1594 |
Computer Science Engineering | BC (Bacward Class) | 66 | 118 |
Mathematics and Computing Engineering | BC (Bacward Class) | 431 | 528 |
Chemical Engineering | OPPD (General + Physically Handicap) | 56 | 56 |
Civil Engineering | OPPD (General + Physically Handicap) | 16 | 23 |
Computer Science Engineering | OPPD (General + Physically Handicap) | 5 | 5 |
Electrical Engineering | OPPD (General + Physically Handicap) | 7 | 7 |
Electrical Engineering | OPPD (General + Physically Handicap) | 15 | 24 |
Engineering Physics | OPPD (General + Physically Handicap) | 104 | 111 |
Mathematics and Computing Engineering | OPPD (General + Physically Handicap) | 17 | 17 |
Mechanical Engineering | OPPD (General + Physically Handicap) | 14 | 14 |
Industrial and Production Engineering | OPPD (General + Physically Handicap) | 54 | 54 |
Computer Science Engineering | BCPD (Backward + Pyhsically Handicap) | 6 | 6 |
Electrical Engineering | BCPD (Backward + Pyhsically Handicap) | 7 | 7 |
Mechanical Engineering | BCPD (Backward + Pyhsically Handicap) | 10 | 10 |
Computer Science Engineering | BCPD (Backward + Pyhsically Handicap) | 9 | 9 |
Get Updated Review ( Voice Based Alumni Feeback)
-
Check Review (Alumni Feedback) - Lovely Professional University - [LPU] – Click Here
-
Check Review (Alumni Feedback) - Amity University – Click Here
-
Check Review (Alumni Feedback) - DIT University Dehradoon – Click Here
-
Check Review (Alumni Feedback) - MMU Mullana – Click Here
-
Check Review (Alumni Feedback) - Ansal University – Click Here