The SRMJEE Exam application form will be available online.
Step 1: SRMJEE Exam online registration – Register yourself to fill the online application form through the provided link of SRMJEE Exam.
Fill the required details
Step 2: Selection of SRMJEE Exam centre, course, campus
Step 3: Filling up of SRMJEE application form – After login, fill the SRMJEE Exam enrollment form details:
Step 4: SRMJEEE Exam photograph, signature and documents – You have to upload the following image in SRMJEE Exam form in JPEG format and the size should not be beyond 500 kb.
Step 5: Preview of SRMJEE Exam form– After signing the declaration, click on the ‘Preview’ button. If you are satisfied with all the info then move towards ‘Make Payment’ for SRMJEE Exam fees.
Step 6: SRMJEE Exam application fee payment – Pay the SRMJEE Exam fee of Rs. 1100 (per slot). The fee can be made through any one of the following modes:
You must send your application form to ‘The Director of admission, II Floor University Building SRM University, SRM Nagar, Potheri, Kattankulathur Kancheepuram District, Tamil Nadu 603203
Step 7: Print out of the confirmation page – After submission of the SRMJEE Exam form take a print out of the confirmation page for further references.
For Online SRMJEE Exam
State | Centre Name | Centre Code |
Andaman & Nicobar | Port Blair | 101 |
Andhra Pradesh | Amaravati | 102 |
Anantapur | 103 | |
Eluru | 104 | |
Guntur | 105 | |
Kadapa | 106 | |
Kakinada | 107 | |
Kurnool | 108 | |
Nellore | 109 | |
Ongole | 110 | |
Rajahmundry | 111 | |
Tanuku | 112 | |
Tirupati | 113 | |
Vijayawada | 114 | |
Visakhapatnam | 115 | |
Assam | Dibrugarh | 116 |
Guwahati | 117 | |
Silchar | 118 | |
Bihar | Bhagalpur | 119 |
Gaya | 120 | |
Muzaffarpur | 121 | |
Patna | 122 | |
Chandigarh | Chandigarh | 123 |
Chattisgarh | Bhilai | 124 |
Bilaspur | 125 | |
Raipur | 126 | |
Goa | Panaji | 127 |
Gujarat | Ahmedabad | 128 |
Rajkot | 129 | |
Surat | 130 | |
Vadodara | 131 | |
Haryana | Faridabad | 132 |
Gurgaon | 133 | |
Hisar | 134 | |
Sonepat | 135 | |
Himachal Pradesh | Dharamsala | 136 |
Shimla | 137 | |
Jammu & Kashmir | Jammu | 138 |
Srinagar | 139 | |
Jharkhand | Bokaro Steel City | 140 |
Dhanbad | 141 | |
Jamshedpur | 142 | |
Ranchi | 143 | |
Karnataka | Bengaluru | 144 |
Mangaluru | 145 | |
Kerala | Ernakulam | 146 |
Kannur | 147 | |
Kollam | 148 | |
Kottayam | 149 | |
Kozhikodu | 150 | |
Thiruvananthapuram | 151 | |
Thrissur | 152 | |
Madhya Pradesh | Bhopal | 153 |
Gwalior | 154 | |
Indore | 155 | |
Jabalpur | 156 | |
Ujjain | 157 | |
Maharashtra | Aurangabad | 158 |
Latur | 159 | |
Mumbai | 160 | |
Nagpur | 161 | |
Nasik | 162 | |
Pune | 163 | |
Thane | 164 | |
Manipur | Imphal | 165 |
Meghalaya | Shillong | 166 |
New Delhi | New Delhi | 167 |
Odisha | Berhampur | 168 |
Bhubaneswar | 169 | |
Rourkela | 170 | |
Sambalpur | 171 | |
Puducherry | Puducherry | 172 |
Punjab | Amritsar | 173 |
Bhatinda | 174 | |
Jalandhar | 175 | |
Ludhiana | 176 | |
Rajasthan | Ajmer | 177 |
Alwar | 178 | |
Bikaner | 179 | |
Jaipur | 180 | |
Jodhpur | 181 | |
Kota | 182 | |
Udaipur | 183 | |
Sikkim | Gangtok | 184 |
Tamil Nadu | Chennai - Kattankulathur | 185 |
Chennai - Ramapuram | 186 | |
Chennai - Vadapalani | 187 | |
Chidambaram | 188 | |
Coimbatore | 189 | |
Erode | 190 | |
Krishnagiri | 191 | |
Madurai | 192 | |
Nagercoil | 193 | |
Namakkal | 194 | |
Salem | 195 | |
Thanjavur | 196 | |
Tiruchirappalli | 197 | |
Tirunelveli | 198 | |
Tiruppur | 199 | |
Vellore | 200 | |
Telangana |
Hyderabad/ Secunderabad |
201 |
Karimnagar | 202 | |
Khammam | 203 | |
Nizamabad | 204 | |
Warangal | 205 | |
Tripura | Agartala | 206 |
Uttar Pradesh | Agra | 207 |
Aligarh | 208 | |
Allahabad | 209 | |
Bareilly | 210 | |
Modi Nagar, Ghaziabad | 211 | |
Gorakhpur | 212 | |
Jhansi | 213 | |
Kanpur | 214 | |
Lucknow | 215 | |
Mathura | 216 | |
Meerut | 217 | |
Noida | 218 | |
Rae Bareli | 219 | |
Varanasi | 220 | |
Uttaranchal | Dehradun | 221 |
Pantnagar | 222 | |
Roorkee | 223 | |
West Bengal | Asansol | 224 |
Durgapur | 225 | |
Kolkata | 226 | |
Siliguri | 227 | |
Overseas Centres | Dubai | 228 |
Doha | 229 | |
Muscat | 230 | |
Bahrain | 231 | |
Kuwait | 232 |
Tags: SRM University Placement | SRM Placements Packages | SRM Placements Quora | SRM University Placements 2024-25