The selection procedure of IRMA Exam has been divided into few steps as follows:
IRMA Exam 2019 Merit List
IRMA Exam announced the final merit list by considering the marks secured in CAT/XAT, IRMASAT, GD & PI rounds. Their respective weightage is given below:
Stage |
Weightage (%) |
35 |
|
IRMASAT |
10 |
GD |
15 |
PI |
30 |
Academic Performance Rating (10th, 12th 5 and Graduation) |
5 |
Diversity Rating (Gender, Sports, Extra Curricular and Academic Background) |
5 |
Preparation of IRMA Exam Merit List for Foreign Candidates
IRMA Exam follow a different approach to calcuate the marks of foreign nationals, since they are exempted from appearing in IRMASAT. Check the details below:
Stage |
Weightage (%) |
CAT/XAT/GMAT/GRE |
60 |
PI |
40 |
The candidates who got selected for IRMA Exam 2019 session Counseling Process need to follow the following steps:
Candidates will need to contact the respective colleges and take the necessary documents with them for IRMA Exam 2019 admission.
IRMA Exam Fee Structure for PGDRM
Fees Structure for Indian Nationals
Tuition Fees, Services Fees, Library, TAU Room Rent and Electricity Charges | |||
Category | First Year (Term 1 to 3) | Second Year (Term 4 & 5) | Total |
Tuition Fees | 6,00,000/- | 3,84,000/- | 9,70,000/- |
Computer and Internet Services Fees | 20,000/- | 13,000/- | 40,000/- |
Library and Teaching Aid Unit Charges | 20,000/- | 13,000/- | 40,000/- |
Electricity & Room Rent | 60,000/- | 40,000/- | 1,00,000/- |
Total Fees Payable (A) | 7,00,000/- | 4,50,000/- | 11,50,000/- |
Deposits and Other Activities Charges | |||
Caution Deposit | 15,000/- | ||
Books Deposit | 30,000/- | ||
Associate Membership of IRMA Club | 2,000/- | ||
SPIC MACAY | 1,000/- | ||
Medical Expenses | 6,400/- | ||
Alumni Connect | 2,000/- | ||
Alumni Association Membership | 2,000/- | ||
Total (B) | 58,400/- | ||
Grand Total (A + B) | 7,58,400/- |
Fees Structure for Foreign Nationals
Library, Tuition Fees, TAU Room Rent, Services Fees, and Electricity Charges(Amount in USD) | |||
Category | First Year (Term 1 to 3) | Second Year (Term 4 & 5) | Total |
Tuition Fees | 13572 | 8686 | 22258 |
Computer and Internet Services Fees | 453 | 294 | 747 |
Library and Teaching Aid Unit Charges | 453 | 294 | 747 |
Room Rent and Electricity Charges | 1358 | 905 | 2263 |
Total Fees Payable (A) | 15835 | 10180 | 26015 |
Deposits and Other Activities Charges | |||
Category | Amount in INR | ||
Caution Deposit | 15,000 | ||
Books Deposit | 30,000 | ||
Associate Membership of IRMA Club | 2,000 | ||
SPIC MACAY | 1,000 | ||
Medical Expenses | 6,400 | ||
Alumni Connect | 2,000 | ||
Alumni Association Membership | 2,000 | ||
Total (B) | 58,400 | ||
Grand Total (A + B) | 84,415 |
IRMA Exam Pattern
IRMA Exam Pattern has been the same over the years. Here are the highlights of IRMA Exam Paper Pattern:
For candidates applying through CAT/XAT/GMAT score: