ReviewAdda.Com

Shaheed Bhagat Singh College

Shaheed Bhagat Singh College can be termed as a co-educational institution excelling with a fascinating educational ambience and brilliant facilities. Named after the legendary revolutionary Sardar Bhagat Singh, the college has left no stone unturned towards the path of success. Let us have a look at the 2015 cut off list of the college:

FIRST CUT OFF PERCENTAGE (2015-16)

Shaheed Bhagat Singh college (Day)

S.No. Courses General OBC SC ST PWD 
1 B.Com (H) 96.25 91.25 88 83 65
2 B.Com 96.25 90.25 87 82 65
3 BA (H) Economics 96.5 91.5 86.5 81.5 65
4 BA (H) English 95 90 85 80 65
5 BA (H) Geography 88 83 78 80 65
6 BA (H) Hindi 76 71 68 68 60
7 BA (H) History 85 80 75 75 65
8 BA (H) Mathematics 94 90 85 85 65
9 BA (H) Political Science 90 85 80 80 65
10 BA 85 80 75 75 60

Shaheed Bhagat Singh college (Evening)

S.No. Courses General OBC SC ST PWD 
1 BA 82 76 72 70 60
2 BA (H) Geography 85 80 76 78 65
3 BA (H) Political Science 87 81 78 76 60
4 B.Com 91 85 82 80 60
5 B.Com (H) 94 88 85 82 60
Delhi Cut-off